IFO50312 SNG-II
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | IFO50312 | Cell Name | SNG-II |
---|---|---|---|
Profile | endometrial adenocarcinoma | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 43 |
Identity | available | Tissue for Primary Cancer | uterus |
Case history | endometrial adenocarcinoma | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | Character | endometrial adenocarcinoma | |
Classify | tumor | Established by | Nozawa, S. |
Registered by | Nozawa,S. | Regulation for Distribution | |
Comment | This cell line does not contain a DNA sequence for E6 oncogene of HPV type 16, 18 and 33. (Tested at IFO (PCR)). | Year | 1991 |
Medium | Ham's F12 medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
Cell Number on Passage | Race | ||
CO2 Conc. | 5 % | Tissue Sampling | uterine endometrium |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:3295079 | [Production of monoclonal antibody against a newly established human endometrial cancer cell line SNG-II]. Nozawa S,Sakayori M,Takayama Y,Tsukazaki K,Aoki D,Iizuka R,Mukai M,Inaba N Nihon Sanka Fujinka Gakkai Zasshi. 1987 Apr;39(4):559-66 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | IFO50312 | Cell Name | SNG-II |
---|---|---|---|
LOT No. | 1117 | Lot Specification | distribution |
Medium | Ham's F12, 90% ; FBS, 10% | Temperature | 37 C |
Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
Doubling Time | Cell Number in Vial (cells/1ml) | 1 x 10^6 | |
Viability at cell freezing (%) | 89 | Antibiotics Used | free |
Passage Number | Unknown (14 at IFO) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD (type B), MD |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:6,12 D13S317:9,12 D7S820:9,13 D16S539:12,13 VWA:15,16,17 TH01:9 AM:X TPOX:11 CSF1PO:11,14 |
|
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information | Ampule lot# is labeled as R699F1117. |
Images |
---|
Cell No. | IFO50312 | Cell Name | SNG-II |
---|---|---|---|
LOT No. | 09102015 | Lot Specification | distribution |
Medium | Ham's F12 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
Cell Density at Seeding | 3.5 - 4.0 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | 30 - 41 hrs. | Cell Number in Vial (cells/1ml) | 8.3 x 10^5 |
Viability at cell freezing (%) | 64.6 | Antibiotics Used | free |
Passage Number | Unknown (14 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - F12 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 64.6 | Additional information |