JCRB0031 CCRF-HSB2
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0031 | Cell Name | CCRF-HSB2 |
---|---|---|---|
Profile | Human T-lymphoblastic leukemia cell line from implanted tumor in Syrian hamster. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 11.5 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | acute lymphoblastic leukemia. | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | Cultured in vitro from implanted tumor in Syrian hamster. |
Classify | tumor | Established by | Foley,G.E. |
Registered by | Sofuni,T. | Regulation for Distribution | Free |
Comment | After CCRF-SB was transplanted to new born Syrian hamster, cells were then transferred in vitro culture system again at 8 th transplant. STR-PCR showed the close similarity with the CCRF-SB. | Year | 1985 |
Medium | RPMI1640 medium with 10% fetal calf serum. | Methods for Passages | Dilution. |
Cell Number on Passage | 5x10^5 cells/ml | Race | Caucasian |
CO2 Conc. | 5 % | Tissue Sampling | peripheral blood (buffy coat) |
Tissue Type | T lymphoblastoid leukemia |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:4991454 | The question of stemlines in human acute leukemia. Comparison of cells isolated in vitro and in vivo from a patient with acute lymphoblastic leukemia. Adams RA,Pothier L,Flowers A,Lazarus H,Farber S,Foley GE Exp Cell Res. 1970 Sep;62(1):5-10 |
Pubmed id:4872716 | Direct implantation and serial transplantation of human acute lymphoblastic leukemia in hamsters, SB-2. Adams RA,Flowers A,Davis BJ Cancer Res. 1968 Jun;28(6):1121-5 |
Pubmed id:4170381 | Formal discussion: the role of transplantation in the experimental investigation of human leukemia and lymphoma. Adams RA Cancer Res. 1967 Dec;27(12):2479-82 |
Images |
---|
LOT Information
Cell No. | JCRB0031 | Cell Name | CCRF-HSB2 |
---|---|---|---|
LOT No. | 090792 | Lot Specification | distribution |
Medium | RPMI1640 medium (lot.070892,081792) + fetal bovine serum (Flow lab.0070893, Hyclone 1115103) | Temperature | 37 C |
Cell Density at Seeding | 1.3x10^4 cells/ml | Methods for Passages | Dilution is appropriate for the subculture. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.2x10^6 |
Viability at cell freezing (%) | 92.8 | Antibiotics Used | free |
Passage Number | P5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0031 | Cell Name | CCRF-HSB2 |
---|---|---|---|
LOT No. | 042091 | Lot Specification | distribution |
Medium | RPMI1640 + FBS 10% | Temperature | 37 |
Cell Density at Seeding | 1.1x10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | 24 hr | Cell Number in Vial (cells/1ml) | 10^6 cells |
Viability at cell freezing (%) | 94.6 | Antibiotics Used | free |
Passage Number | P5* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0031 | Cell Name | CCRF-HSB2 |
---|---|---|---|
LOT No. | 052987 | Lot Specification | distribution |
Medium | RPMI1640 + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 5x10^5 cells/ml | Methods for Passages | Dilution. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5x10^5 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P4* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0031 | Cell Name | CCRF-HSB2 |
---|---|---|---|
LOT No. | 042191 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum. Lot # and passage # that printed on ampoule are wrong (mislabeled). Correctly the lot# is 042191 and passage # is P5* as shown in the data sheet. | Temperature | 37 C |
Cell Density at Seeding | 1.1 x 10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.0 x 10^6 | |
Viability at cell freezing (%) | 94.6 | Antibiotics Used | free |
Passage Number | P5* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0031 | Cell Name | CCRF-HSB2 |
---|---|---|---|
LOT No. | 08272021 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO Cat#11875-093) with 10% heat inactivated fetal bovine serum (Biowest cat.No.S1820-500 LotNo.S09336S1820) | Temperature | 37 C |
Cell Density at Seeding | 1.00-2.00x10^4 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.22x10^6 |
Viability at cell freezing (%) | 98.05 | Antibiotics Used | free |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:10,12 D7S820:11,12 D16S539:9,13 VWA:18,19 TH01:9,10 AM:X,Y TPOX:8 CSF1PO:10,12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 94.96 | Additional information |
Images |
---|