JCRB0122 KO51
Cell information
Important Notice(s)Cross-contamination between KO51(JCRB0112) and K562
JCRB No. | JCRB0122 | Cell Name | KO51 |
---|---|---|---|
Profile | Stop providing for the issue of quality control. (Please contact us for more information) The cell line was reorted as an acute myeloblastic leukemia cell line but the cell bank detected the cell line deposited was genetically identical with the K562. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 46 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | acute myeloblastic leukeima/M2 | Metastasis | No |
Tissue Metastasized | Genetics | 48,XY,+1,+2,7q-,21q- by G banding. CD13,CD33,CD41. | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | No N-ras mutation detected. |
Classify | tumor | Established by | Abo,J. & Inokuchi,K. et.al. |
Registered by | Inokuchi,K. | Regulation for Distribution | |
Comment | Seed culture established. This cell line was found to be cross-contaminated with the K562 cell line. This will be eliminated from the DB and the revised cell line will be deosited from the original developper (Inokuchi, K.). | Year | 1997 |
Medium | Alpha-MEM with 10% heat-inactivated fetal calf serum. | Methods for Passages | Simple dilution. |
Cell Number on Passage | 5x10^5 cells/ml | Race | |
CO2 Conc. | 5 % | Tissue Sampling | bone marrow |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
EBV | - | HBV | - | ||||||
HHV6 | - | HTLV-1 | - | ||||||
HHV7 | - | HTLV-2 | - | ||||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | NT | ||||||
Notes |
Reference | |
---|---|
Pubmed id:7693050 | p53 and N-ras mutations in two new leukemia cell lines established from a patient with multilineage CD7-positive acute leukemia. Abo J,Inokuchi K,Dan K,Nomura T Blood. 1993 Nov 1;82(9):2829-36 |
Images |
---|
LOT Information
Cell No. | JCRB0122 | Cell Name | KO51 |
---|---|---|---|
LOT No. | 062597 | Lot Specification | distribution |
Medium | Alpha-MEM with 10% heat-inactivated fetal calf serum (Mitsubishi,PVF01). | Temperature | 37 C |
Cell Density at Seeding | 5x10^5 cells/ml | Methods for Passages | Simple dilution. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.3x10^6 |
Viability at cell freezing (%) | 85.0 | Antibiotics Used | free |
Passage Number | P4* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | TN | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Growth medium with 5% DMSO. | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|