JCRB0127 KOSC-3
Cell information
Important Notice(s)Cross-contamination between KOSC-3 (JCRB0127) and Ca9-22
JCRB No. | JCRB0127 | Cell Name | KOSC-3 |
---|---|---|---|
Profile | Stop providing for the issue of quality control. (Please contact us for more information) STR-PCR analysis indicated that this cell line is the same cell line with the Ca9-22 (JCRB0625). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 72 |
Identity | available | Tissue for Primary Cancer | oral |
Case history | oral cancer at stage III. | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Well differentiated squamous-cell carcinoma. |
Classify | tumor | Established by | Inagaki,T. |
Registered by | Inagaki,T. | Regulation for Distribution | free |
Comment | Cells were established through xenografted tumors in nude mice by Geneticin treatment to eliminate mouse fibroblast cells. | Year | 1994 |
Medium | RPMI-1640 medium with 10% fetal bovine serum. | Methods for Passages | Cells are passaged twice a week by trypsinization. |
Cell Number on Passage | Race | ||
CO2 Conc. | 5 % | Tissue Sampling | lower gingiva |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
EBV | - | HBV | - | ||||||
HHV6 | - | HTLV-1 | - | ||||||
HHV7 | - | HTLV-2 | - | ||||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | NT | ||||||
Notes |
Reference | |
---|---|
Pubmed id:8314315 | Establishment of human oral-cancer cell lines (KOSC-2 and -3) carrying p53 and c-myc abnormalities by geneticin treatment. Inagaki T,Matsuwari S,Takahashi R,Shimada K,Fujie K,Maeda S Int J Cancer. 1994 Jan 15;56(2):301-8 |
Images |
---|
LOT Information
Cell No. | JCRB0127 | Cell Name | KOSC-3 |
---|---|---|---|
LOT No. | 062398 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (Rehatuin LB94203). | Temperature | 37 C |
Cell Density at Seeding | 1.7 x 10^4 cells/sq.cm. | Methods for Passages | Cells are harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
Viability at cell freezing (%) | 95.2 | Antibiotics Used | free |
Passage Number | P53 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD, LD, NP |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|