JCRB0134 MCF-7
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0134 | Cell Name | MCF-7 |
---|---|---|---|
Profile | Human metastatic mammary carcinoma cell line. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | Sapiens |
Sex | F | Age | |
Identity | available | Tissue for Primary Cancer | mammary |
Case history | breast cancer | Metastasis | Yes |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | dome formation observed |
Classify | tumor | Established by | Soule,H.D. et.al. |
Registered by | Tanaka,N. | Regulation for Distribution | |
Comment | Year | 1998 | |
Medium | Eagle's minimum essetial medium with non-essential amino acids, 1 mM sodium pyruvate and 0.01 mg/ml insulin with 10% fetal calf serum. | Methods for Passages | Cells are harvested after 0.25% trypsin and 0.02% EDTA treatment. |
Cell Number on Passage | 5 x 10^4 cells/sq.cm. | Race | |
CO2 Conc. | 5 % | Tissue Sampling | pleural effusion |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:14758095 | Relevance of breast cancer cell lines as models for breast tumours: an update. Lacroix M,Leclercq G Breast Cancer Res Treat. 2004 Feb;83(3):249-89 |
Pubmed id:8118449 | Retraction of cultured endothelial cell monolayer by human breast cancer cells, MCF-7. Yoshioka K,Mukai M,Shinkai K,Akedo H Cell Biol Int. 1993 Dec;17(12):1053-63 |
Pubmed id:1463869 | In vitro potentiation by lonidamine of the cytotoxic effect of adriamycin on primary and established breast cancer cell lines. Savini S,Zoli W,Nanni O,Volpi A,Frassineti GL,Magni E,Flamigni A,Amadori A,Amadori D Breast Cancer Res Treat. 1992;24(1):27-34 |
Pubmed id:2317801 | Estradiol sensitivity test using contact-sensitive plates of confluent BALB/c 3T3 cell monolayers. Matsuoka H,Ueo H,Yano K,Kido Y,Shirabe K,Mitsudomi T,Sugimachi K Cancer Res. 1990 Apr 1;50(7):2113-8 |
Pubmed id:2161818 | Preparation of new 7-hydroxyguanine derivatives and their biological activities. Kitahara M,Shinjyo K,Fukae M,Hosoe K,Shiraishi T,Ishii K,Watanabe K,Kawaharada H J Antibiot (Tokyo). 1990 Apr;43(4):352-6 |
Pubmed id:2137009 | p53 gene mRNA expression and chromosome 17p allele loss in breast cancer. Thompson AM,Steel CM,Chetty U,Hawkins RA,Miller WR,Carter DC,Forrest AP,Evans HJ Br J Cancer. 1990 Jan;61(1):74-8 |
Pubmed id:3224823 | An estrogen-responsive element from the 5'-flanking region of the rat prolactin gene functions in MCF-7 but not in HeLa cells. Somasekhar MB,Gorski J Gene. 1988 Sep 15;69(1):23-8 |
Pubmed id:3038515 | Localization of the mcf.2 transforming sequence to the X chromosome. Noguchi T,Mattei MG,Oberlè I,Planche J,Imbert J,Pelassy C,Birg F,Birnbaum D EMBO J. 1987 May;6(5):1301-7 |
Pubmed id:3458212 | Phenol red in tissue culture media is a weak estrogen: implications concerning the study of estrogen-responsive cells in culture. Berthois Y,Katzenellenbogen JA,Katzenellenbogen BS Proc Natl Acad Sci U S A. 1986 Apr;83(8):2496-500 |
Pubmed id:6578363 | Cytogenetic studies of human breast cancer lines: MCF-7 and derived variant sublines. Whang-Peng J,Lee EC,Kao-Shan CS,Seibert K,Lippman M J Natl Cancer Inst. 1983 Oct;71(4):687-95 |
Pubmed id:4357757 | A human cell line from a pleural effusion derived from a breast carcinoma. Soule HD,Vazguez J,Long A,Albert S,Brennan M J Natl Cancer Inst. 1973 Nov;51(5):1409-16 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB0134 | Cell Name | MCF-7 |
---|---|---|---|
LOT No. | 12032010 | Lot Specification | distribution |
Medium | MEM(GIBCO) with non-essential amino acids,1 mM Na-pyruvate,10 ug/ml insulin and 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 5.0-9.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and PBS. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.87x10^6 |
Viability at cell freezing (%) | 94.3 | Antibiotics Used | free |
Passage Number | p10* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:11 D7S820:8,9 D16S539:11,12 VWA:14,15 TH01:6 AM:X TPOX:9,12 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0134 | Cell Name | |
---|---|---|---|
LOT No. | 05282009 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 0.1 mM non-essential amino acids, 1 mM sodium pyruvate, 10 ug/ml insulin and 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | approx 1.5 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | 52 - 60 hrs | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 97.8 | Antibiotics Used | free |
Passage Number | Unknown (10 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0134 | Cell Name | |
---|---|---|---|
LOT No. | 07282008 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with non-essential amino acids (0.1 mM each), 1 mM sodium pyruvate, 10 ug/ml insulin, and 10% fetal bovine serum (GIBCO Cat. # 10099, lot 484375) | Temperature | 37 C |
Cell Density at Seeding | 2 - 6 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 2 days | Cell Number in Vial (cells/1ml) | 6.6 x 10^6 |
Viability at cell freezing (%) | 96.1 | Antibiotics Used | free |
Passage Number | Unknown (11 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0134 | Cell Name | |
---|---|---|---|
LOT No. | 03092007 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non-essential amino acids (0.1 mM each), 1 mM sodium pyruvate, 10 ug/ml insulin (human recombinant) and 10% fetal bovine serum (FBS lot GIBCO 484375) | Temperature | 37 C |
Cell Density at Seeding | 1.5-3.0 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA (ラベルに細胞名がMKF-7と記載されている製品がございますが、MCF-7が正しい細胞名です。凍結後に判明したため貼り替えができませんでした。深くお詫び申し上げます。) |
Doubling Time | 50-60 hrs | Cell Number in Vial (cells/1ml) | 3.2 x 10^6 |
Viability at cell freezing (%) | 92 | Antibiotics Used | free |
Passage Number | Unknown (11 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP and G6PD, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0134 | Cell Name | |
---|---|---|---|
LOT No. | 09112004 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non-essential amino acids, sodium-pyruvate, 10 ug/ml insulin and 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
Cell Density at Seeding | 2 - 3 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | ca 2.5 days | Cell Number in Vial (cells/1ml) | 3.0 x 10^6 |
Viability at cell freezing (%) | 90.0 | Antibiotics Used | free |
Passage Number | P10* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0134 | Cell Name | |
---|---|---|---|
LOT No. | 02122003 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non-essential amino acids, 1 mM sodium pyruvate, 10 ug/ml insulin and 10% fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 2 x 10^4 cells/sq.cm | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | D.T. = 48 hrs (max.) | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
Viability at cell freezing (%) | 85 | Antibiotics Used | free |
Passage Number | Unknown (9 at cellbank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | Culture medium with 20% FBS and 10% DMSO | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0134 | Cell Name | |
---|---|---|---|
LOT No. | 02272001 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum, non-essential amino acids, 1 mM sodium pyruvate and 10 ug/ml insulin | Temperature | 37 C |
Cell Density at Seeding | 5-10 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in PBS |
Doubling Time | slow | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
Viability at cell freezing (%) | 83 | Antibiotics Used | free |
Passage Number | P12* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% FBS in culture medium | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0134 | Cell Name | MCF-7 |
---|---|---|---|
LOT No. | 041499 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 1.5g/L NaHCO3, NEAA, 1mM Pyrvate, 0.01mg/ml Insulin, and 10% FCS. | Temperature | 37 C |
Cell Density at Seeding | 5 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | DT=39.5 hrs | Cell Number in Vial (cells/1ml) | 2.1 x 10^6 |
Viability at cell freezing (%) | 99.2 | Antibiotics Used | free |
Passage Number | P8* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD, NP, LD. G6PD = type B. human. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0134 | Cell Name | MCF-7 |
---|---|---|---|
LOT No. | 11192015 | Lot Specification | distribution |
Medium | Eagle's minimum essetial medium with non-essential amino acids, 1 mM sodium pyruvate, 10 ug/ml insulin and 10% fetal bovine serum (FBS; GIBCO Cat. # 10091). | Temperature | 37 C |
Cell Density at Seeding | 0.8 - 1.3 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 38 hrs. | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
Viability at cell freezing (%) | 89 | Antibiotics Used | free |
Passage Number | Unknown (8 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 89 | Additional information |
Cell No. | JCRB0134 | Cell Name | MCF-7 |
---|---|---|---|
LOT No. | 12192018 | Lot Specification | distribution |
Medium | Eagle's minimum essetial medium with non-essential amino acids, 1 mM sodium pyruvate, 10 ug/ml insulin and 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
Cell Density at Seeding | 1.0 - 1.9 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 | |
Viability at cell freezing (%) | 95.4 | Antibiotics Used | free |
Passage Number | Unknown (9 at bank) | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 85.2 | Additional information |
Cell No. | JCRB0134 | Cell Name | MCF-7 |
---|---|---|---|
LOT No. | 07162020 | Lot Specification | distribution |
Medium | Eagle's minimum essetial medium with non-essential amino acids, 1 mM sodium pyruvate, 10 ug/ml insulin and 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
Cell Density at Seeding | approx. 2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 | |
Viability at cell freezing (%) | 95.4 | Antibiotics Used | free |
Passage Number | Unknown (9 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 85.2 | Additional information |
Cell No. | JCRB0134 | Cell Name | MCF-7 |
---|---|---|---|
LOT No. | 06142023 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with non-essential amino acids, 1 mM sodium pyruvate, 10 ug/mL insulin and 10% fetal bovine serum (FBS; GIBCO Cat. # 10437, lot 1072322). | Temperature | 37 C |
Cell Density at Seeding | 1.3 - 2.1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | slow | Cell Number in Vial (cells/1ml) | approx. 2 x 10^6 |
Viability at cell freezing (%) | 97.9 | Antibiotics Used | free |
Passage Number | Unknown (9 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:11 D7S820:8,9 D16S539:11,12 VWA:14,15 TH01:6 AM:X TPOX:9,12 CSF1PO:10 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 5% DMSO, 20% FBS - basal medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 88 | Additional information |