JCRB0710 EJ-1
Cell information
Important Notice(s)JCRB0710 EJ-1: problem of origin
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0710 | Cell Name | EJ-1 |
---|---|---|---|
Profile | The cell line EJ-1 was identified to be the same cell line as the T24. | Other Name | EJ-1 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | bladder |
Case history | bladder carcinoma | Metastasis | |
Tissue Metastasized | Genetics | STR-PCR data indicated that the EJ-1 is the same cell line as the T24. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Ha-ras mutation reported. |
Classify | tumor | Established by | Daly,J. |
Registered by | Umeda,M. | Regulation for Distribution | |
Comment | Decontaminated by BM cycline. | Year | 1985 |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Methods for Passages | Cells are harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Cell Number on Passage | 2-3x10^4 cells/ml | Race | Caucasian |
CO2 Conc. | 5 % | Tissue Sampling | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:6823318 | Identity of some human bladder cancer cell lines. O'Toole CM,Povey S,Hepburn P,Franks LM Nature. 1983 Feb 3;301(5899):429-30 |
Pubmed id:864752 | Markers of neoplastic transformation in epithelial cell lines derived from human carcinomas. Marshall CJ,Franks LM,Carbonell AW J Natl Cancer Inst. 1977 Jun;58(6):1743-51 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB0710 | Cell Name | EJ-1 |
---|---|---|---|
LOT No. | 041597 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum (JRH Biosciences 1B1062). | Temperature | 37 C |
Cell Density at Seeding | 1.4x10^4 cells/sq.cm. | Methods for Passages | Cells are treated with 0.26% trypsin and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.7x10^6 |
Viability at cell freezing (%) | 98.7 | Antibiotics Used | free |
Passage Number | P5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:12 D7S820:10,11 D16S539:9 VWA:17 TH01:6 AM:X TPOX:8,11 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0710 | Cell Name | |
---|---|---|---|
LOT No. | 090095 | Lot Specification | distribution |
Medium | MEM + 10%FCS | Temperature | 37 |
Cell Density at Seeding | Methods for Passages | trypsin | |
Doubling Time | Cell Number in Vial (cells/1ml) | ||
Viability at cell freezing (%) | Antibiotics Used | ||
Passage Number | PDL | ||
Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
Sterility: FUNGI | Isozyme Analysis | ||
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |