JCRB1331.01 Tic-FX
Cell information
Cell type:human iPS cells (View Pricing Information)
JCRB No. | JCRB1331.01 | Cell Name | Tic-FX |
---|---|---|---|
Profile | ES-like cells derived from human fetus lung cells (MRC-5), infected with recombinant retroviruses expressing the four factors (Oct3/4, Sox2, Klf4 and c-Myc). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 14 week fetus |
Identity | available | Tissue for Primary Cancer | |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | ES-like cells derived from human fetus lung cells (MRC-5), infected with recombinant retroviruses expressing the four factors (Oct3/4, Sox2, Klf4 and c-Myc). | |
Life Span | infinite | Crisis PDL | |
Morphology | ES-like | Character | |
Classify | transformed | Established by | Akihiro Umezawa |
Registered by | Miho K Furue | Regulation for Distribution | |
Comment | Year | 2016 | |
Medium | hESF-FX | Methods for Passages | Subculture once a week by Physical method or enzyme-treatment method. Cells were maintained on bovine fibronectin in a growth factor defined serum-free medium. (hESF-FX) |
Cell Number on Passage | Race | ||
CO2 Conc. | 10% | Tissue Sampling | fetus lung |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:21637780 | DNA methylation dynamics in human induced pluripotent stem cells over time. Nishino K,Toyoda M,Yamazaki-Inoue M,Fukawatase Y,Chikazawa E,Sakaguchi H,Akutsu H,Umezawa A PLoS Genet. 2011 May;7(5):e1002085 |
Images |
---|
No image |
PDF File1 PDF File2 PDF File3 |
LOT Information
Cell No. | JCRB1331.01 | Cell Name | Tic-FX |
---|---|---|---|
LOT No. | 02132017 | Lot Specification | distribution |
Medium | ESF-FX (attachmentA) ,FGF-2 5ng/ml,Activin A 2ng/ml (Activin A is added only to subculture medium.) | Temperature | 37 C |
Cell Density at Seeding | NT | Methods for Passages | Mechanical Passage/STEMPRO® EZpassageTMTool (Split ratio=1/1-1/8) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.19x10^4 cells/vial |
Viability at cell freezing (%) | 29.7 | Antibiotics Used | free |
Passage Number | p21+13+3+4+sp8+sp3+sp6 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:11,14 D7S820:10,11 D16S539:11 VWA:15 TH01:8 AM:X,Y TPOX:8 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | 10% DMSO and 5ng/ml FGF-2 in ESF-FX(attachmentB) | CO2 Conc. | 10% |
Viability immediately after thawing (%) | NT | Additional information | 解凍する時は、1バイアルを24WP1ウェルに解凍して下さい。ROCK inhibitorを入れなくても解凍出来ます。 |
Images |
---|
No image |
PDF File1 PDF File2 PDF File3 |
Cell No. | JCRB1331.01 | Cell Name | Tic-FX |
---|---|---|---|
LOT No. | 02272019 | Lot Specification | distribution |
Medium | ESF-FX (attachmentA) ,5ng/ml FGF-2 ,2ng/ml Activin A (Activin A is added only to subculture medium.) | Temperature | 37 C |
Cell Density at Seeding | uncountable | Methods for Passages | Mechanical Passage/STEMPRO® EZpassageTMTool (Split ratio=1/1-1/10). Seed to fibronectin-coated dish/well. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | uncountable |
Viability at cell freezing (%) | uncountabl | Antibiotics Used | free |
Passage Number | P21+13+3+4+sp8+sp3+sp4 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | STEM-CELLBANKER GMP Grade (ZENOAQ) | CO2 Conc. | 10% |
Viability immediately after thawing (%) | uncountable | Additional information | 解凍する時は、1バイアルを24WP1ウェルに解凍して下さい。ROCK inhibitorを入れなくても解凍出来ます。 |
Images |
---|
Cell No. | JCRB1331.01 | Cell Name | Tic-FX |
---|---|---|---|
LOT No. | 02282019 | Lot Specification | distribution |
Medium | ESF-FX (attachmentA) ,5ng/ml FGF-2 ,2ng/ml Activin A (Activin A is added only to subculture medium.) | Temperature | 37 C |
Cell Density at Seeding | uncountable | Methods for Passages | Mechanical Passage/STEMPRO® EZpassageTMTool (Split ratio=1/1-1/10). Seed to fibronectin coated dish/well. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | uncountable |
Viability at cell freezing (%) | uncountabl | Antibiotics Used | free |
Passage Number | P21+13+3+4+sp8+sp3+sp4 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:11,14 D7S820:10,11 D16S539:11 VWA:15 TH01:8 AM:X,Y TPOX:8 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | STEM-CELLBANKER GMP Grade (ZENOAQ) | CO2 Conc. | 10% |
Viability immediately after thawing (%) | uncountable | Additional information | 解凍する時は、1バイアルを24WP1ウェルに解凍して下さい。ROCK inhibitorを入れなくても解凍出来ます。 |
Images |
---|