JCRB1557 KKU-213
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1557 | Cell Name | KKU-213 |
---|---|---|---|
Profile | Human mixed (papillary and non-papillary) cholangiocarcinoma cell line established from biliary tract. | Other Name | KKU-M213 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 58-year-old |
Identity | available | Tissue for Primary Cancer | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Mixed papillary and non-papillary cholangiocarcinoma |
Classify | tumor | Established by | Sripa, B. |
Registered by | Okada, S. | Regulation for Distribution | Acknowledgment is requested |
Comment | In publishing the research results to be obtained by use of the cell lines, an acknowledgment to the Dr. Banchob Spira (Khon Kaen University) is requested. | Year | 2013 |
Medium | DMEM with 10% Fetal bovine serum. | Methods for Passages | Cells harvested after treatment with trypsin and EDTA. |
Cell Number on Passage | ? | Race | |
CO2 Conc. | 5% | Tissue Sampling | biliary tract |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1557 | Cell Name | KKU-213 |
---|---|---|---|
LOT No. | 10282013 | Lot Specification | distribution |
Medium | DMEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.1-7.8x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5x10^6 |
Viability at cell freezing (%) | 99.5 | Antibiotics Used | free |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9 D13S317:8,12 D7S820:11 D16S539:9,11 VWA:18 TH01:7 AM:X TPOX:8 CSF1PO:9,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1557 | Cell Name | KKU-213 |
---|---|---|---|
LOT No. | 05242016 | Lot Specification | distribution |
Medium | DMEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.4-3.8x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
Viability at cell freezing (%) | 98.4 | Antibiotics Used | free |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9 D13S317:8,12 D7S820:11 D16S539:9,11 VWA:18 TH01:7 AM:X TPOX:8 CSF1PO:9,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-0 2-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information | On vial, labeled as KKU-M213. |
Images |
---|
Cell No. | JCRB1557 | Cell Name | KKU-213 |
---|---|---|---|
LOT No. | 05312018 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 1.7 - 4.7 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
Viability at cell freezing (%) | 91.2 | Antibiotics Used | free |
Passage Number | Unknown (7 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 91.2 | Additional information |
Cell No. | JCRB1557 | Cell Name | KKU-213 |
---|---|---|---|
LOT No. | 06022023 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (GIBCO cat No. 11885) with 10% fetal bovine serum 10% heat inactivated fetal bovine serum (SIGMA, Cat#172012, Lot#12J396). | Temperature | 37 C |
Cell Density at Seeding | 0.393-4.68x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.24x10^6 |
Viability at cell freezing (%) | 98.9 | Antibiotics Used | free |
Passage Number | p7* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9 D13S317:8,12 D7S820:11 D16S539:9,11 VWA:18 TH01:7 AM:X TPOX:8 CSF1PO:9,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 100.0 | Additional information |
Images |
---|
Cell No. | JCRB1557 | Cell Name | KKU-213 |
---|---|---|---|
LOT No. | 05252023 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437) | Temperature | 37 C |
Cell Density at Seeding | 0.6 - 1.2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 28 - 34 hrs | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 97.2 | Antibiotics Used | free |
Passage Number | Unknown (7 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:9 D13S317:8,12 D7S820:11 D16S539:9,11 VWA:18 TH01:7 AM:X TPOX:8 CSF1PO:9,13 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 5% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 96.2 | Additional information |