JCRB3020 Y79
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
JCRB No. | JCRB3020 | Cell Name | Y79 |
---|---|---|---|
Profile | Hereditary disease with high cancer risk Retinoblastoma (autosomal dominant) | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | tumor |
Case history | Retinoblastoma | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | Crisis PDL | ||
Morphology | Character | tumor cell line | |
Classify | tumor | Established by | Dr. Inomata M. (National Cancer Center) |
Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
Comment | Year | ||
Medium | RPMI1640 containing 20% heat-inactivated fetal calf serum and 20 uM beta-mercaptoethanol | Methods for Passages | dilution (suspension culture) |
Cell Number on Passage | Race | ||
CO2 Conc. | Tissue Sampling | tumor | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB3020 | Cell Name | Y79 |
---|---|---|---|
LOT No. | 11042014 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA12J396) and 20 uM beta-mercaptoetanol | Temperature | 37 C |
Cell Density at Seeding | 0.81-9.82x10^5 cells/ml | Methods for Passages | Dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.77x10^6 |
Viability at cell freezing (%) | 98.3 | Antibiotics Used | free |
Passage Number | p3* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:11,12 D7S820:8,9 D16S539:13,14 VWA:15,18 TH01:6 AM:X TPOX:8 CSF1PO:11,12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|