JCRB3039 XP3YO
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
JCRB No. | JCRB3039 | Cell Name | XP3YO |
---|---|---|---|
Profile | Hereditary disease with high cancer risk xeroderma pigmentosum (autosomal recessive) complementation group F skin fibroblast. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | |
Identity | Tissue for Primary Cancer | skin | |
Case history | Xeroderma pigmentosum (F) | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | Crisis PDL | ||
Morphology | fibroblast-like | Character | skin fibroblast |
Classify | primary | Established by | SASAKI M. |
Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
Comment | Year | ||
Medium | Methods for Passages | ||
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | Tissue Sampling | skin | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB3039 | Cell Name | XP3YO |
---|---|---|---|
LOT No. | 07152016 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.4-3.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split ratio=1/3) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^6 |
Viability at cell freezing (%) | 94.00 | Antibiotics Used | free |
Passage Number | p3* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:8,11 D7S820:8,11 D16S539:10,11 VWA:17,18 TH01:6,8 AM:X,Y TPOX:8,11 CSF1PO:12,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|