JCRB9004 HeLa
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
Profile | The first aneuploid, epitherial-like cell line(Feb. 1951) from human tissue and maintained continuously by serial cell culture. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 31 |
Identity | available | Tissue for Primary Cancer | uterine cervix |
Case history | carcinoma of cervix | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | first establish cell line in vitro from human |
Classify | tumor | Established by | Gey,Coffma,Kubicek |
Registered by | JCRB | Regulation for Distribution | Not regulated |
Comment | EV=1.000 against other HeLa cells, like HeLaP3, HeLa229, and etc. Prepared from CCL 2. | Year | 1985 |
Medium | Eagle's minimum essential medium (Earle's salts, containing L-glutamine) with non essential amino acids and 10 % fetal bovine serum. | Methods for Passages | Cells harvested after treated with 0.02% EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio=1/2 - 1/10 | Race | Black |
CO2 Conc. | 5 % | Tissue Sampling | cervix |
Tissue Type | epitheloid carcinoma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | + | ||||||
Notes | The HPV18 gene integrated to host cells has deletion, and viral particle is not produced by the cells. |
Reference | |
---|---|
Pubmed id:11792820 | Identification of essential genes in cultured mammalian cells using small interfering RNAs. Harborth J,Elbashir SM,Bechert K,Tuschl T,Weber K J Cell Sci. 2001 Dec;114(Pt 24):4557-65 |
Pubmed id:11438719 | Cell culture forensics. O'Brien SJ Proc Natl Acad Sci U S A. 2001 Jul 3;98(14):7656-8 |
Pubmed id:11373684 | Duplexes of 21-nucleotide RNAs mediate RNA interference in cultured mammalian cells. Elbashir SM,Harborth J,Lendeckel W,Yalcin A,Weber K,Tuschl T Nature. 2001 May 24;411(6836):494-8 |
Pubmed id:9892199 | Comprehensive and definitive molecular cytogenetic characterization of HeLa cells by spectral karyotyping. Macville M,Schröck E,Padilla-Nash H,Keck C,Ghadimi BM,Zimonjic D,Popescu N,Ried T Cancer Res. 1999 Jan 1;59(1):141-50 |
Pubmed id:9215212 | Record of the first physician to see Henrietta Lacks at the Johns Hopkins Hospital: history of the beginning of the HeLa cell line. Jones HW Jr Am J Obstet Gynecol. 1997 Jun;176(6):S227-8 |
Pubmed id:3691964 | History of the acceptance of human diploid cell strains as substrates for human virus vaccine manufacture. Hayflick L,Plotkin S,Stevenson RE Dev Biol Stand. 1987;68():9-17 |
Pubmed id:13745868 | Animal cell cultures. SALZMAN NP Science. 1961 May 19;133(3464):1559-65 |
Pubmed id:13052828 | Studies on the propagation in vitro of poliomyelitis viruses. IV. Viral multiplication in a stable strain of human malignant epithelial cells (strain HeLa) derived from an epidermoid carcinoma of the cervix. SCHERER WF,SYVERTON JT,GEY GO J Exp Med. 1953 May;97(5):695-710 |
Research results by users. Click! | |
---|---|
Pubmed id:28614654 |
Creation of a Synthetic Ligand for Mitochondrial DNA Sequence Recognition and Promoter-Specific Transcription Suppression. Hidaka T,Pandian GN,Taniguchi J,Nobeyama T,Hashiya K,Bando T,Sugiyama H J Am Chem Soc. 2017 Jun 28;139(25):8444-8447 |
Images |
---|
Movies |
---|
LOT Information
- 10252012
- 08112010
- 07312008
- 04222006
- 03112004
- 05232001
- 071994
- 032593
- 032592
- 100490
- 020689
- 092286
- 071596
- 07272000
- 08072015
- 06012016
- 07262017
- 08162018
- 07072020
- 12212020
- 04152022
- 07282023
- 11062023
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 10252012 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with non-essential amino acids (0.1 mM each) and 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 2.4 - 6.9 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 19 - 23 hrs | Cell Number in Vial (cells/1ml) | 5.3 x 10^5 |
Viability at cell freezing (%) | 94.6 | Antibiotics Used | free |
Passage Number | P114 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type A), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM,NEAA | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9004 | Cell Name | |
---|---|---|---|
LOT No. | 08112010 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 0.1 mM non-essential amino acids and 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 3.1 - 7.1 x 10^4 cells/mL | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 24 hrs | Cell Number in Vial (cells/1ml) | 9.0 x 10^5 |
Viability at cell freezing (%) | 94 | Antibiotics Used | free |
Passage Number | P114 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type A), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9004 | Cell Name | |
---|---|---|---|
LOT No. | 07312008 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with non essential amino acids (0.1 mM each) and 10% fetal bovine serum (GIBCO Cat. # 10099. lot 484375) | Temperature | 37 C |
Cell Density at Seeding | 2 - 4 x 10^4 cells/mL | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
Viability at cell freezing (%) | 98.8 | Antibiotics Used | free |
Passage Number | P115 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type A), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9004 | Cell Name | |
---|---|---|---|
LOT No. | 04222006 | Lot Specification | distribution |
Medium | Eagle's minimam essential medium with non-essential amino acids and 10% fetal bovine serum (FBS lot; GIBCO 4218333S) | Temperature | 37 C |
Cell Density at Seeding | approx. 4 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Subcultue twice a week. |
Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 2 x 10^6 |
Viability at cell freezing (%) | 98 | Antibiotics Used | free |
Passage Number | P114 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD (type A), MD. LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% FBC- culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9004 | Cell Name | |
---|---|---|---|
LOT No. | 03112004 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal bovine serum (FBS Lot; GIBCO3762782S) | Temperature | 37 C |
Cell Density at Seeding | 3-5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | ca. 22 hrs | Cell Number in Vial (cells/1ml) | 7.7 x 10^5 |
Viability at cell freezing (%) | 93.7 | Antibiotics Used | free |
Passage Number | P111 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type A), AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% FBS - basal medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 05232001 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with NEAA and 10% fetal bovine serum (Intergen RB52405). | Temperature | 37 C |
Cell Density at Seeding | 1.5 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin and 0.02% EDTA at room temperature for 5 minutes. Subculture once a week. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 9.4 x 10^5 |
Viability at cell freezing (%) | 92 | Antibiotics Used | free |
Passage Number | P114 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP, LDH and G6PD(typeA) examined. Human, HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:12,13.3 D7S820:8,12 D16S539:9,10 VWA:16,18 TH01:7 AM:X TPOX:8,12 CSF1PO:9,10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 071994 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non-essential amino acids and 10% heat-inactivated FBS/0070893 | Temperature | 37 C |
Cell Density at Seeding | 2-4x10^4 cells/sq.cm | Methods for Passages | Washed cells with PBS(-) and treated with 0.25% trypsin and 0.02% EDTA for 5-8 min. at 37 C. |
Doubling Time | 23.6 hrs | Cell Number in Vial (cells/1ml) | 2.7x10^6 |
Viability at cell freezing (%) | 97.6 | Antibiotics Used | free |
Passage Number | P110 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:12,14 D7S820:8,12 D16S539:9,10 VWA:16,18 TH01:7 AM:X TPOX:8,12 CSF1PO:9,10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 032593 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium (Nissui) with non-essential amino acids(GIBCO 100x) and 10% FBS | Temperature | 37 C |
Cell Density at Seeding | 1.23x10^5 cells/ml | Methods for Passages | Wash cells once with PBS(-) and treat with 0.25%- trypsin and 0.02%-EDTA for 5 min. at 37 C. |
Doubling Time | 27hrs | Cell Number in Vial (cells/1ml) | 1.92x10^6 |
Viability at cell freezing (%) | 99.2 | Antibiotics Used | free |
Passage Number | P110 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 032592 | Lot Specification | distribution |
Medium | EMEM + non essential A.A + FBS 10%(lot;J.R.Scientific,DO 01400 | Temperature | 37 C |
Cell Density at Seeding | 2.2x10^5 | Methods for Passages | 0.25% trypsin + 0.02% EDTA |
Doubling Time | 12hr | Cell Number in Vial (cells/1ml) | 3.9x10^6 |
Viability at cell freezing (%) | 97.0 | Antibiotics Used | free |
Passage Number | P110 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 100490 | Lot Specification | distribution |
Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 1/2 - 1/10 | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.2x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P110 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 020689 | Lot Specification | distribution |
Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 1/2 - 1/10 | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.6x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P110 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 092286 | Lot Specification | distribution |
Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 1/2 - 1/10 | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 8x10^5 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P110 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9004 | Cell Name | |
---|---|---|---|
LOT No. | 071596 | Lot Specification | distribution |
Medium | Eagle's MEM with non-essential amino acids and 10%fetal calf serum (FCS lot; BioWhittaker 3M0581) | Temperature | 37 C |
Cell Density at Seeding | 8-9 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | Cell Number in Vial (cells/1ml) | 8.8 x 10^5 | |
Viability at cell freezing (%) | 82.3 | Antibiotics Used | free |
Passage Number | P111 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD (type A), MD, LD |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9004 | Cell Name | |
---|---|---|---|
LOT No. | 07272000 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 4-5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | D.T.= 30-35 hrs | Cell Number in Vial (cells/1ml) | 3.1 x 10^6 |
Viability at cell freezing (%) | 94 | Antibiotics Used | free |
Passage Number | P119 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 08072015 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium (Earle's salts, containing L-glutamine) with non-essential amino acids and 10% fetal bovine serum (FBS; GIBCO Cat. # 10091). | Temperature | 37 C |
Cell Density at Seeding | 1.4 - 6.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treated with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | 25 - 28 hrs | Cell Number in Vial (cells/1ml) | 4.1 x 10^6 |
Viability at cell freezing (%) | 96.6 | Antibiotics Used | free |
Passage Number | P114 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type A), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS -culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 96.6 | Additional information |
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 06012016 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium (Earle's salts, containing L-glutamine) with non-essential amino acids and 10 % fetal bovine serum. | Temperature | 37 C |
Cell Density at Seeding | 1.9 - 2.5 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Passage twice a week. |
Doubling Time | approx. 22 hrs. | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
Viability at cell freezing (%) | 97 | Antibiotics Used | free |
Passage Number | P115 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | CO2 Conc. | 5% | |
Viability immediately after thawing (%) | 97 | Additional information |
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 07262017 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium(containing L-glutamine) with non essential amino acid and 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.3-2.6x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split ratio=1/2-1/10) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5x10^6 |
Viability at cell freezing (%) | 99.00 | Antibiotics Used | free |
Passage Number | p114 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:12,13.3 D7S820:8,12 D16S539:9,10 VWA:16,18 TH01:7 AM:X TPOX:8,12 CSF1PO:9,10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 97 | Additional information |
Images |
---|
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 08162018 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) and non-essential amino acids. | Temperature | 37 C |
Cell Density at Seeding | 1.2 - 3.8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 26 hrs. | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | P115 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM with NEAA | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 98.3 | Additional information |
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 07072020 | Lot Specification | distribution |
Medium | MEM(GIBCO cat.No.11095-080) with non essential amino acid (GIBCO cat.No.11140-050) and 10% heat inactivated fetal bovine serum(SIGMA cat.No.172012 Lot No.12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.348-1.35x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.35x10^6 |
Viability at cell freezing (%) | 89 | Antibiotics Used | free |
Passage Number | p114 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:12,13.3 D7S820:8,12 D16S539:9,10 VWA:16,18 TH01:7 AM:X TPOX:8,12 CSF1PO:9,10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 92.0 | Additional information |
Images |
---|
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 12212020 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 0.4 - 9.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 3.7 x 10^6 |
Viability at cell freezing (%) | 98 | Antibiotics Used | free |
Passage Number | P115 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 98.9 | Additional information |
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 04152022 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; Biowest Cat. # S1820-500) | Temperature | 37 C |
Cell Density at Seeding | 4.3 - 5.8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 30 hrs. | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
Viability at cell freezing (%) | 99 | Antibiotics Used | free |
Passage Number | P114 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:12,13.3 D7S820:8,12 D16S539:9,10 VWA:16,18 TH01:7 AM:X TPOX:8,12 CSF1PO:9,10 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 98 | Additional information |
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 07282023 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; GIBCO Cat. # 10437) | Temperature | 37 C |
Cell Density at Seeding | approx. 1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 32 hrs. | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
Viability at cell freezing (%) | 98.0 | Antibiotics Used | free |
Passage Number | P115 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:12,13.3 D7S820:8,12 D16S539:9,10 VWA:16,18 TH01:7 AM:X TPOX:8,12 CSF1PO:9,10 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 97.6 | Additional information |
Cell No. | JCRB9004 | Cell Name | HeLa |
---|---|---|---|
LOT No. | 11062023 | Lot Specification | distribution |
Medium | MEM with Earle's Salts, L-Gln and Non-Essential Amino Acids (nakarai tesque #21443-15) and and 10% heat-inactivated fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
Cell Density at Seeding | 6.9-7.6x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with with 0.25% trypsin and 1mM EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.94x10^6 |
Viability at cell freezing (%) | 96.5 | Antibiotics Used | free |
Passage Number | p115 | PDL | NT |
Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
Sterility: FUNGI | Isozyme Analysis | ||
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:12,13.3 D7S820:8,12 D16S539:9,10 VWA:16,18 TH01:7 AM:X TPOX:8,12 CSF1PO:9,10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc.,CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 95.95 | Additional information |
Images |
---|