JCRB9021 U937
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB9021 | Cell Name | U937 |
---|---|---|---|
Profile | lymphoma, diffuse histiocytic, monocyte-like characteristics | Other Name | U-937 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 37 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | diffuse histiocytic lymphoma | Metastasis | |
Tissue Metastasized | Genetics | express many monocyte-like characteristics | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | Receptors for Fc & C3.Differentiation by chemicals |
Classify | tumor | Established by | Sundstrom & Nilsson |
Registered by | Mizusawa,H. | Regulation for Distribution | |
Comment | Prepared from CRL1593. | Year | 1985 |
Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | Dilution. Optimal densities are between 0.5 and 1.0 x 10^6/ml. |
Cell Number on Passage | 0.1-1x10^5 cells/ml | Race | |
CO2 Conc. | 5 % | Tissue Sampling | pleural effusion |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:7381208 | Chemotactically responsive and nonresposive forms of a continuous human monocyte cell line. Fischer DG,Pike MC,Koren HS,Snyderman R J Immunol. 1980 Jul;125(1):463-5 |
Pubmed id:1083890 | Lysozyme synthesis by established human and murine histiocytic lymphoma cell lines. Ralph P,Moore MA,Nilsson K J Exp Med. 1976 Jun 1;143(6):1528-33 |
Pubmed id:178611 | Establishment and characterization of a human histiocytic lymphoma cell line (U-937). Sundström C,Nilsson K Int J Cancer. 1976 May 15;17(5):565-77 |
Images |
---|
LOT Information
- 03182009
- 05242005
- 12072001
- 040695
- 040594
- 042792
- 110191
- 091090
- 121589
- 100488
- 041087
- 060892
- 092297
- 01192015
- 11242017
- 10122020
- 06132022
Cell No. | JCRB9021 | Cell Name | |
---|---|---|---|
LOT No. | 03182009 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (GIBCO Cat. # 10099, Lot 484375) | Temperature | 37 C |
Cell Density at Seeding | 0.6 - 1.4 x 10^5 cells/ml | Methods for Passages | Simple dilution |
Doubling Time | approx. 22 hrs | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
Viability at cell freezing (%) | 83.0 | Antibiotics Used | free |
Passage Number | Unknown (5 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9021 | Cell Name | |
---|---|---|---|
LOT No. | 05242005 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS lot; GIBCO 4218333S) | Temperature | 37 C |
Cell Density at Seeding | 1 x 10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | approx. 20 hrs | Cell Number in Vial (cells/1ml) | 2.9 x 10^6 |
Viability at cell freezing (%) | 95.1 | Antibiotics Used | free |
Passage Number | Unknown (P5 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9021 | Cell Name | |
---|---|---|---|
LOT No. | 12072001 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 1-2 x 10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | 24 hrs at log phase | Cell Number in Vial (cells/1ml) | 2.1 x 10^6 |
Viability at cell freezing (%) | 89.0 | Antibiotics Used | free |
Passage Number | P6* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS-RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9021 | Cell Name | U937 |
---|---|---|---|
LOT No. | 040695 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum. | Temperature | 37 C |
Cell Density at Seeding | 2x10^5 cells/ml | Methods for Passages | simple dilution |
Doubling Time | 21.4 hrs | Cell Number in Vial (cells/1ml) | 1.54x10^6 |
Viability at cell freezing (%) | 94.8 | Antibiotics Used | free |
Passage Number | P5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),LD,NP |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:10,12 D7S820:9,11 D16S539:12 VWA:14,15 TH01:6,10 AM:X TPOX:8,11 CSF1PO:12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB9021 | Cell Name | U937 |
---|---|---|---|
LOT No. | 040594 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (mixed) | Temperature | 37 C |
Cell Density at Seeding | 1.0x10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | 21.2 hrs | Cell Number in Vial (cells/1ml) | 6.3x10^6 |
Viability at cell freezing (%) | 95.2 | Antibiotics Used | free |
Passage Number | *P5 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9021 | Cell Name | U937 |
---|---|---|---|
LOT No. | 042792 | Lot Specification | distribution |
Medium | RPMI1640 + 10% FCS (lot#=Cell Cult.Lab.0099-1) | Temperature | 37 C |
Cell Density at Seeding | Methods for Passages | Dilution | |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.1x10^6 |
Viability at cell freezing (%) | 91.7 | Antibiotics Used | free |
Passage Number | *P5 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Exoteric Gene | NT | |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9021 | Cell Name | U937 |
---|---|---|---|
LOT No. | 110191 | Lot Specification | distribution |
Medium | RPMI1640 + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 0.1-1x10^6 | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.6x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Exoteric Gene | NT | |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9021 | Cell Name | U937 |
---|---|---|---|
LOT No. | 091090 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal calf serum | Temperature | 37 |
Cell Density at Seeding | 0.1-1x10^6 | Methods for Passages | Dilution. Optimal densities are between 0.5 and 1.0 x 10^6/ml. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.7x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | *P5 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | 60XXY | Chromosome Information | 58/2,59/4,60/37,61/5,74/1,97/1 (50 cells counted) |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | culture medium with 5% DMSO | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB9021 | Cell Name | U937 |
---|---|---|---|
LOT No. | 121589 | Lot Specification | distribution |
Medium | RPMI1640 + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 0.1-1x10^6 | Methods for Passages | Dilution. Optimal densities are between 0.5 and 1.0 x 10^6/ml. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.3x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | *P4 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9021 | Cell Name | U937 |
---|---|---|---|
LOT No. | 100488 | Lot Specification | distribution |
Medium | RPMI1640 + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 0.1-1x10^5/ml | Methods for Passages | Dilution. Optimal densities are between 0.5 and 1.0 x 10^6/ml. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.6x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | *P5 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP,LD,G6PD |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9021 | Cell Name | U937 |
---|---|---|---|
LOT No. | 041087 | Lot Specification | distribution |
Medium | RPMI1640 + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 0.1-1x10^5/ml | Methods for Passages | Dilution. Optimal densities are between 0.5 and 1.0 x 10^6/ml. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P4* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9021 | Cell Name | U937 |
---|---|---|---|
LOT No. | 060892 | Lot Specification | distribution |
Medium | RPMI1640(lot.051992) + 10% FBS (J.R.Scientific lot. DO 10400) | Temperature | 37 C |
Cell Density at Seeding | 2-5x10^5/plate | Methods for Passages | Harvest by centrifuge. Inoculum size: 1x10^5/ml when thawed; 2-5x10^4/ml for subculture. |
Doubling Time | Cell Number in Vial (cells/1ml) | 4.34x10^6 | |
Viability at cell freezing (%) | 96.1 | Antibiotics Used | free |
Passage Number | *P4 | PDL | NT |
Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9021 | Cell Name | |
---|---|---|---|
LOT No. | 092297 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
Cell Density at Seeding | 1-3 x 10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | Cell Number in Vial (cells/1ml) | 4.5 x 10^6 | |
Viability at cell freezing (%) | 96.0 | Antibiotics Used | free |
Passage Number | P6* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9021 | Cell Name | U937 |
---|---|---|---|
LOT No. | 01192015 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
Cell Density at Seeding | 1.3 - 2.0 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
Doubling Time | D.T. = approx. 39 hrs | Cell Number in Vial (cells/1ml) | 3.2 x 10^6 |
Viability at cell freezing (%) | 78 | Antibiotics Used | free |
Passage Number | Unknown (6 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:12 D13S317:10,12 D7S820:9,11 D16S539:12 VWA:14,15 TH01:6,9.3 AM:X TPOX:8,11 CSF1PO:12 |
|
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 78 | Additional information |
Cell No. | JCRB9021 | Cell Name | U937 |
---|---|---|---|
LOT No. | 11242017 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
Cell Density at Seeding | 3.2 - 5.9 x 10^4 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
Doubling Time | approx. 19 hrs. | Cell Number in Vial (cells/1ml) | 3.8 x 10^6 |
Viability at cell freezing (%) | 88.9 | Antibiotics Used | free |
Passage Number | Unknown (5 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 88.9 | Additional information |
Cell No. | JCRB9021 | Cell Name | U937 |
---|---|---|---|
LOT No. | 10122020 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO:Cat No.;11875-093) with 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012,Lot#12J396) ) | Temperature | 37 C |
Cell Density at Seeding | 0.37-2.0x10^5 | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.2x10^6 |
Viability at cell freezing (%) | 96.56 | Antibiotics Used | free |
Passage Number | p6* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:10,12 D7S820:9,11 D16S539:12 VWA:14,15 TH01:6,9.3 AM:X TPOX:8,11 CSF1PO:12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 78.1 | Additional information |
Images |
---|
Cell No. | JCRB9021 | Cell Name | U937 |
---|---|---|---|
LOT No. | 06132022 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Biowest Cat. # S1820-500) | Temperature | 37 C |
Cell Density at Seeding | 1.8 - 2.9 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
Doubling Time | approx. 26 hrs. | Cell Number in Vial (cells/1ml) | 2.8 x 10^6 |
Viability at cell freezing (%) | 82.1 | Antibiotics Used | fre |
Passage Number | Unknown (6 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:12 D13S317:10,12 D7S820:9,11 D16S539:12 VWA:14,15 TH01:6,9.3 AM:X TPOX:8,11 CSF1PO:12 |
|
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 83.3 | Additional information |