IFO50072 MRC-9
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | IFO50072 | Cell Name | MRC-9 |
---|---|---|---|
Profile | Normal diploid fibroblasts with limited life span (crisis PDL = 44). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 15-week fetus |
Identity | available | Tissue for Primary Cancer | lung |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | ||
Life Span | finite | Crisis PDL | 44 |
Morphology | fibroblast-like | Character | fetus lung normal diploid fibroblast |
Classify | primary | Established by | Jacobs, J. P. et al. |
Registered by | Takeuchi,M. | Regulation for Distribution | |
Comment | Year | 1985 | |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
Cell Number on Passage | Race | ||
CO2 Conc. | 5 % | Tissue Sampling | lung |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:113411 | Characteristics of a serially propagated human diploid cell designated MRC-9. Jacobs JP,Garrett AJ,Merton R J Biol Stand. 1979 Apr;7(2):113-22 |
Images |
---|
LOT Information
Cell No. | IFO50072 | Cell Name | |
---|---|---|---|
LOT No. | 09182001 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 7-8 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Growth at least for additional 23 PDL was confirmed at bank. |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 | |
Viability at cell freezing (%) | 91.6 | Antibiotics Used | free |
Passage Number | P3* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | IFO50072 | Cell Name | MRC-9 |
---|---|---|---|
LOT No. | 181 | Lot Specification | seed/distribution |
Medium | E.MEM, 90% FBS 10% | Temperature | 37 C |
Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
Doubling Time | Cell Number in Vial (cells/1ml) | 2 x 10^6 | |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | Unknown | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type B), MD, MPI, PepB, AST |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:8,11 D7S820:10,11 D16S539:12 VWA:16,17 TH01:6,8 AM:X TPOX:11 CSF1PO:12 |
|
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|