JCRB0004 A-431
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0004 | Cell Name | A-431 |
---|---|---|---|
Profile | epidermoid carcinoma, high expression of EGF-receptor | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 85 |
Identity | available | Tissue for Primary Cancer | epidermoid carcinoma |
Case history | established from solid tumor | Metastasis | No |
Tissue Metastasized | Genetics | epidermoid carcinoma | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | epidermoid carcinoma |
Classify | tumor | Established by | Giard,D.J. et al. |
Registered by | Regulation for Distribution | No regulations. | |
Comment | Year | 1985 | |
Medium | Dulbecco's modified Eagle's medium with 4.5 g/L glucose and 10% fetal calf serum | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio=1/3 - 1/8 | Race | |
CO2 Conc. | 5 % | Tissue Sampling | |
Tissue Type | epidermoid carcinoma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:2459591 | The epidermal growth factor- and interferon-independent effects of double-stranded RNA in A431 cells. Chapekar MS,Knode MC,Glazer RI Mol Pharmacol. 1988 Oct;34(4):461-6 |
Pubmed id:2458340 | Differential effects of in vitro mycoplasma infection on interleukin-1 alpha and beta mRNA expression in U937 and A431 cells. Demczuk S,Baumberger C,Mach B,Dayer JM J Biol Chem. 1988 Sep 15;263(26):13039-45 |
Pubmed id:3526330 | yes-related protooncogene, syn, belongs to the protein-tyrosine kinase family. Semba K,Nishizawa M,Miyajima N,Yoshida MC,Sukegawa J,Yamanashi Y,Sasaki M,Yamamoto T,Toyoshima K Proc Natl Acad Sci U S A. 1986 Aug;83(15):5459-63 |
Pubmed id:4357758 | In vitro cultivation of human tumors: establishment of cell lines derived from a series of solid tumors. Giard DJ,Aaronson SA,Todaro GJ,Arnstein P,Kersey JH,Dosik H,Parks WP J Natl Cancer Inst. 1973 Nov;51(5):1417-23 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB0004 | Cell Name | |
---|---|---|---|
LOT No. | 03022010 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (high glucose: 4.5 g/L) with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 1.2 - 1.6 x 10^5 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Passage twice a week. |
Doubling Time | approx. 36 hrs | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 |
Viability at cell freezing (%) | 88.7 | Antibiotics Used | free |
Passage Number | P32 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM (high glucose) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0004 | Cell Name | |
---|---|---|---|
LOT No. | 08052004 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (4.5 g/L glucose) with 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
Cell Density at Seeding | 4-8 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS (Cells will be strongly adhere to substratum. Incubation at 37 C is reccomended.) |
Doubling Time | ca 42 hrs. | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
Viability at cell freezing (%) | 78.9 | Antibiotics Used | free |
Passage Number | P32 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0004 | Cell Name | A-431 |
---|---|---|---|
LOT No. | 071696 | Lot Specification | distribution |
Medium | Temperature | ||
Cell Density at Seeding | Methods for Passages | ||
Doubling Time | Cell Number in Vial (cells/1ml) | ||
Viability at cell freezing (%) | Antibiotics Used | ||
Passage Number | PDL | ||
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD, LDH, NP |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:9,13 D7S820:10 D16S539:12,14 VWA:15,17 TH01:9 AM:X TPOX:11 CSF1PO:11,12 |
|
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0004 | Cell Name | A-431 |
---|---|---|---|
LOT No. | 042294 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's minimal medium with high glucose and 10% fetal bovine serum(Hyclone) | Temperature | 37 C |
Cell Density at Seeding | 1.0x10^5 cells/ml | Methods for Passages | Wash with PBS(-) and treated with 0.25% trypsin and 0.02% EDTA for 5-10 min. |
Doubling Time | Td.=21.0 hrs | Cell Number in Vial (cells/1ml) | 1.71x10^6 |
Viability at cell freezing (%) | 98.9 | Antibiotics Used | free |
Passage Number | P35 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | LD, G6PD(not HeLa type), NP |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0004 | Cell Name | A-431 |
---|---|---|---|
LOT No. | 060293 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (glucose 4.5g/L) with 10% fetal bovine serum (Hyclone 1115975) | Temperature | 37 C |
Cell Density at Seeding | 7-8x10^5 cells/100mm dish | Methods for Passages | Treat cells by 0.02% EDTA and 0.25% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.3x10^6 |
Viability at cell freezing (%) | 93.4 | Antibiotics Used | free |
Passage Number | P32 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0004 | Cell Name | A-431 |
---|---|---|---|
LOT No. | 051391 | Lot Specification | distribution |
Medium | DMEM with 4.5g/l glucose + FCS 10% | Temperature | 37 C |
Cell Density at Seeding | 1/3-1/8 dilution | Methods for Passages | 0.02 % EDTA and 0.25% trypsin treatment. |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 | |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | P34 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0004 | Cell Name | A-431 |
---|---|---|---|
LOT No. | 041790 | Lot Specification | distribution |
Medium | DMEM with 4.5 g/L glucose + FCS 10 % | Temperature | 37 |
Cell Density at Seeding | 1/3 - 1/8 | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.6x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P33 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP,LD,G6PD |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0004 | Cell Name | A-431 |
---|---|---|---|
LOT No. | 041388 | Lot Specification | distribution |
Medium | DMEM with 4.5 g/L glucose + FCS 10 % | Temperature | 37 |
Cell Density at Seeding | 1/3 - 1/8 | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. |
Doubling Time | D.T.=31.0hr | Cell Number in Vial (cells/1ml) | 1.4x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P30 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP,LD,G6PD |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0004 | Cell Name | A-431 |
---|---|---|---|
LOT No. | 030386 | Lot Specification | distribution |
Medium | DMEM with 4.5 g/L glucose + FCS 10 % | Temperature | 37 |
Cell Density at Seeding | 1/3 - 1/8 | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2x10^6 |
Viability at cell freezing (%) | 97% | Antibiotics Used | free |
Passage Number | P30 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0004 | Cell Name | A-431 |
---|---|---|---|
LOT No. | 04152016 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (4.5 g/L glucose) with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
Cell Density at Seeding | 0.5 - 1.3 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 44 hrs | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
Viability at cell freezing (%) | 98 | Antibiotics Used | free |
Passage Number | P32 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:9,13 D7S820:10 D16S539:12,14 VWA:15,17 TH01:9 AM:X TPOX:11 CSF1PO:11,12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 98 | Additional information |
Cell No. | JCRB0004 | Cell Name | A-431 |
---|---|---|---|
LOT No. | 12132019 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (high glucose) with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 1.0 - 1.2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 43 hrs. | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
Viability at cell freezing (%) | 95 | Antibiotics Used | free |
Passage Number | P31 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM (high glucose) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 98 | Additional information |
Cell No. | JCRB0004 | Cell Name | A-431 |
---|---|---|---|
LOT No. | 09082020 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (high glucose) with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 1.1 - 3.2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 38 hrs. | Cell Number in Vial (cells/1ml) | 3.4 x 10^6 |
Viability at cell freezing (%) | 97 | Antibiotics Used | free |
Passage Number | P31 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM (high glucose) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 98 | Additional information |