JCRB0019 K562
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0019 | Cell Name | K562 |
---|---|---|---|
Profile | Highly undifferentiated and granurocytic myelogenous leukemia cell line from blast crisis. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 53 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | chronic myelogenous leukemia from blast crisis | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | Differentiate into erythrocytic, granurocytic & monocytic cells. |
Classify | tumor | Established by | Lozzio,C.B. & Lozzio,B.B. |
Registered by | Taniyama,T. | Regulation for Distribution | Not required. |
Comment | Differentiation with NaB was tested by Riken Cell Bank (see picture, others(5)). | Year | 1985 |
Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | Dilution. |
Cell Number on Passage | 2x10^5 cells/ml | Race | |
CO2 Conc. | 5 % | Tissue Sampling | pleural effusion |
Tissue Type | Highly undifferentiated and granurocytic cell |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:11504883 | Enhancer activity of HS2 of the human beta-LCR is modulated by distance from the key nucleosome. Onishi Y,Kiyama R Nucleic Acids Res. 2001 Aug 15;29(16):3448-57 |
Pubmed id:3032411 | DNA-mediated transfer and cloning of a human multidrug-resistant gene of adriamycin-resistant myelogenous leukemia K562. Sugimoto Y,Tsuruo T Cancer Res. 1987 May 15;47(10):2620-5 |
Pubmed id:6192693 | Fundamentals of chemotherapy of myeloid leukemia by induction of leukemia cell differentiation. Hozumi M Adv Cancer Res. 1983;38():121-69 |
Pubmed id:95354 | K562 human leukaemic cells synthesise embryonic haemoglobin in response to haemin. Rutherford TR,Clegg JB,Weatherall DJ Nature. 1979 Jul 12;280(5718):164-5 |
Pubmed id:570644 | Induction of erythroid differentiation in the human leukaemia cell line K562. Andersson LC,Jokinen M,Gahmberg CG Nature. 1979 Mar 22;278(5702):364-5 |
Pubmed id:271272 | Continuous growth and differentiation of human myeloid leukaemic cells in suspension culture. Collins SJ,Gallo RC,Gallagher RE Nature. 1977 Nov 24;270(5635):347-9 |
Pubmed id:163658 | Human chronic myelogenous leukemia cell-line with positive Philadelphia chromosome. Lozzio CB,Lozzio BB Blood. 1975 Mar;45(3):321-34 |
Images |
---|
Movies |
---|
LOT Information
- 08212012
- 04022009
- 12062004
- 07262002
- 070196
- 111595
- 092993
- 051392
- 080691
- 102990
- 020590
- 030189
- 070387
- 110298
- 06212017
- 06032020
- 11222021
Cell No. | JCRB0019 | Cell Name | |
---|---|---|---|
LOT No. | 08212012 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 1 - 2 x 10^5 cells/mL | Methods for Passages | Dilution. Some cells may loosely attach to substratum, and they should be detached by pipetting. Passage twice a week. |
Doubling Time | approx. 27 hrs | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
Viability at cell freezing (%) | 87.5 | Antibiotics Used | free |
Passage Number | Unknown (9 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:9,11 D16S539:11,12 VWA:16 TH01:9.3 AM:X TPOX:8,9 CSF1PO:9,10 |
|
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0019 | Cell Name | |
---|---|---|---|
LOT No. | 04022009 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (GIBCO Cat. # 10099, Lot 484375) | Temperature | 37 C |
Cell Density at Seeding | 1.1 - 1.6 x 10^5 cells/ml | Methods for Passages | Dilution. Some cells may loosely attach to substratum, and they should be detached by pipetting. Passage twice a week. |
Doubling Time | approx. 21 hrs | Cell Number in Vial (cells/1ml) | 2.6 x 10^6 |
Viability at cell freezing (%) | 92.7 | Antibiotics Used | free |
Passage Number | Unknown (9 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0019 | Cell Name | |
---|---|---|---|
LOT No. | 12062004 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
Cell Density at Seeding | 1 - 3 x 10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | 18.6 hrs | Cell Number in Vial (cells/1ml) | 3.8 x 10^6 |
Viability at cell freezing (%) | 97.9 | Antibiotics Used | free |
Passage Number | P10 at cellbank | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0019 | Cell Name | |
---|---|---|---|
LOT No. | 07262002 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (FBS lot; BioWhittaker 0S069F) | Temperature | 37 C |
Cell Density at Seeding | 2 x 10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | Cell Number in Vial (cells/1ml) | 8.2 x 10^6 | |
Viability at cell freezing (%) | 90 | Antibiotics Used | free |
Passage Number | Unknown (9 at cellbank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by G6PD(B), NP, LD, MD |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS-RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0019 | Cell Name | K562 |
---|---|---|---|
LOT No. | 070196 | Lot Specification | distribution |
Medium | Temperature | ||
Cell Density at Seeding | Methods for Passages | ||
Doubling Time | Cell Number in Vial (cells/1ml) | ||
Viability at cell freezing (%) | Antibiotics Used | ||
Passage Number | PDL | ||
Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
Sterility: FUNGI | Isozyme Analysis | ||
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0019 | Cell Name | K562 |
---|---|---|---|
LOT No. | 111595 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum (Flow 0070893) | Temperature | 37 C |
Cell Density at Seeding | 1-5x10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.8x10^6 |
Viability at cell freezing (%) | 97.0 | Antibiotics Used | free |
Passage Number | P8* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0019 | Cell Name | K562 |
---|---|---|---|
LOT No. | 092993 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (heat inactivated) (JRH Biosciences lot.1B1062) | Temperature | 37 C |
Cell Density at Seeding | 1.0x10^5 cells/ml | Methods for Passages | Dilution |
Doubling Time | 24hrs | Cell Number in Vial (cells/1ml) | 3.8x10^6 |
Viability at cell freezing (%) | 83.6 | Antibiotics Used | free |
Passage Number | P8* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(type B), LD, PepB |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0019 | Cell Name | K562 |
---|---|---|---|
LOT No. | 051392 | Lot Specification | distribution |
Medium | RPMI1640(Nissui,521109) + F.B.S.10%(J.R.ScientificDO10400) | Temperature | 37C |
Cell Density at Seeding | 5x10^4 cells/ml | Methods for Passages | Dilution |
Doubling Time | 23Hrs | Cell Number in Vial (cells/1ml) | 9.6x10^5 |
Viability at cell freezing (%) | 90% | Antibiotics Used | free |
Passage Number | P8* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0019 | Cell Name | K562 |
---|---|---|---|
LOT No. | 080691 | Lot Specification | distribution |
Medium | RPMI1640 + FCS 10% | Temperature | 37 C |
Cell Density at Seeding | 2-10x10^4 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.1x10^6 |
Viability at cell freezing (%) | 99.1 | Antibiotics Used | free |
Passage Number | P8* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Exoteric Gene | NT | |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0019 | Cell Name | K562 |
---|---|---|---|
LOT No. | 102990 | Lot Specification | distribution |
Medium | RPMI1640 + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 2x10^5 cells/ml | Methods for Passages | Dilution. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 7.1x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P8* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0019 | Cell Name | K562 |
---|---|---|---|
LOT No. | 020590 | Lot Specification | distribution |
Medium | RPMI1640 + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 2x10^5 cells/ml | Methods for Passages | Dilution. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 6.3x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P7* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0019 | Cell Name | K562 |
---|---|---|---|
LOT No. | 030189 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal calf serum. | Temperature | 37 |
Cell Density at Seeding | 2x10^5 cells/ml | Methods for Passages | Dilution. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.8x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P5* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0019 | Cell Name | K562 |
---|---|---|---|
LOT No. | 070387 | Lot Specification | distribution |
Medium | RPMI1640 + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 2x10^5 cells/ml | Methods for Passages | Dilution. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.4x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P5* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0019 | Cell Name | |
---|---|---|---|
LOT No. | 110298 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (FBS lot; BioWhittaker 6M0121) | Temperature | 37 C |
Cell Density at Seeding | 7.5 x 10^4 cells/ml | Methods for Passages | Dilution |
Doubling Time | ca 20 hrs | Cell Number in Vial (cells/1ml) | 2.5 x 10^6 |
Viability at cell freezing (%) | 67.0 | Antibiotics Used | free |
Passage Number | P8* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0019 | Cell Name | K562 |
---|---|---|---|
LOT No. | 06212017 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
Cell Density at Seeding | approx. 1 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture) |
Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 2.8 x 10^6 |
Viability at cell freezing (%) | 90.2 | Antibiotics Used | free |
Passage Number | Unknown (9 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 90.2 | Additional information |
Images |
---|
Cell No. | JCRB0019 | Cell Name | K562 |
---|---|---|---|
LOT No. | 06032020 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 0.6 - 1.4 x 10^5 cells/mL | Methods for Passages | Suspension culture (some cells may attach to surface of dish/flask) Adherent cells were detached by pipetting. (using non-treated flasks) |
Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 2.6 x 10^6 |
Viability at cell freezing (%) | 97.2 | Antibiotics Used | free |
Passage Number | Unknown (9 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Y/N | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 96.1 | Additional information |
Cell No. | JCRB0019 | Cell Name | K562 |
---|---|---|---|
LOT No. | 11222021 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Biowest Cat. # S1820-500) | Temperature | 37 C |
Cell Density at Seeding | 1.5 - 2.2 x 10^5 cells/mL | Methods for Passages | Pipetting and dilution (essentially suspension culture but some cells may attach to surface of dish/flask). Adherent cells were detached by pipetting. (using non-treated flasks) |
Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 5.7 x 10^6 |
Viability at cell freezing (%) | 95.1 | Antibiotics Used | free |
Passage Number | Unknown (9 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Y/N | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 94.2 | Additional information |