JCRB1206 TK
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1206 | Cell Name | TK |
---|---|---|---|
Profile | Brain lymphoma cell line. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 22 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | left frontal lobe tumor | Metastasis | |
Tissue Metastasized | Genetics | 45,X,-Y,del(2)(q21q23),t(3;?)(p25;?),t(7;?)(p21;?),-8,11q+,18q+,+mar | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphoid | Character | TK cells grow in suspension forming clumps. EBNA negative. |
Classify | tumor | Established by | Miyoshi,I. |
Registered by | Miyoshi,I. | Regulation for Distribution | |
Comment | Both NIHS0245(TK) and JCRB0157(TK) are different cell line from this TK. | Year | 2007 |
Medium | RPMI 1640 medium with 20% fetal calf serum. | Methods for Passages | dilution every 2-3 days |
Cell Number on Passage | 1/2 - 1/3 | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | brain tumor |
Tissue Type | malignant lymphoma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:7059907 | Characteristics of a brain lymphoma cell line derived from primary intracranial lymphoma. Miyoshi I,Kubonishi I,Yoshimoto S,Hikita T,Dabasaki H,Tanaka T,Kimura I,Tabuchi K,Nishimoto A Cancer. 1982 Feb 1;49(3):456-9 |
Images |
---|
LOT Information
Cell No. | JCRB1206 | Cell Name | TK |
---|---|---|---|
LOT No. | 08282007 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO) with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
Cell Density at Seeding | 2.8x10^5 cells/ml | Methods for Passages | dilution,split 1/2-1/10 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.5x10^6 |
Viability at cell freezing (%) | 90.6 | Antibiotics Used | free |
Passage Number | p4* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9,10 D13S317:8,13 D7S820:10,11 D16S539:9,10 VWA:17,19 TH01:6 AM:X TPOX:8,11 CSF1PO:10,11 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1206 | Cell Name | TK |
---|---|---|---|
LOT No. | 07062018 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | approx. 1.5 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
Doubling Time | approx. 34 hrs. | Cell Number in Vial (cells/1ml) | 3.9 x 10^6 |
Viability at cell freezing (%) | 88 | Antibiotics Used | free |
Passage Number | Unknown (6 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 80 | Additional information |