JCRB1372 MCF-7-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1372 | Cell Name | MCF-7-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (MCF-7; human breast cancer). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 69 |
Identity | available | Tissue for Primary Cancer | |
Case history | breast cancer, adenocarcinoma | Metastasis | Yes |
Tissue Metastasized | Genetics | pMSCV-luc transfected MCF-7 cells. Luciferase stably expressing cell line. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | puromycin-resistant |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2009 | |
Medium | Current medium for cultivation: Dulbecco's modified Eagle's medium (low glucose) with 10% FBS. Original medium used for parental MCF-7: Eagle's MEM with 10% FBS, non-essential amino acids, 1.5g/L Na-pyruvate and 10ug/mL insulin | Methods for Passages | Cells are harvested after 0.25% trypsin and 0.02% EDTA treatment. |
Cell Number on Passage | 5 x 10^4 cells/sq.cm. | Race | Caucasian |
CO2 Conc. | 5% | Tissue Sampling | mammary gland; breast |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1372 | Cell Name | MCF-7-Luc |
---|---|---|---|
LOT No. | 09072010 | Lot Specification | distribution |
Medium | DMEM with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 4.0-8.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and PBS. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.70x10^6 |
Viability at cell freezing (%) | 96.4 | Antibiotics Used | NT |
Passage Number | p6* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:11 D7S820:8,9 D16S539:11,12 VWA:14,15 TH01:6 AM:X TPOX:9,12 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1372 | Cell Name | MCF-7-Luc |
---|---|---|---|
LOT No. | 10142016 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 4.6-6.3x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
Viability at cell freezing (%) | 95.9 | Antibiotics Used | free |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:11 D7S820:8,9 D16S539:11,12 VWA:14,15 TH01:6 AM:X TPOX:9,12 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|