JCRB1383 HT-29-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1383 | Cell Name | HT-29-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (HT-29; Human Colon Cancer). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | 44 | |
Identity | available | Tissue for Primary Cancer | |
Case history | colorectal adenocarcinoma | Metastasis | Yes |
Tissue Metastasized | Genetics | pMSCV-luc transfected HT-29 cells. Luciferase stably expressing cell line. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | puromycin-resistant |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2009 | |
Medium | McCoy's 5a Medium with 10% fetal bovaine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio 1/3 - 1/8 | Race | Caucasian |
CO2 Conc. | 5% | Tissue Sampling | colon |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1383 | Cell Name | HT-29-Luc |
---|---|---|---|
LOT No. | 11222010 | Lot Specification | distribution |
Medium | McCoy's 5A Medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.8-4.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and PBS. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.65x10^6 |
Viability at cell freezing (%) | 98.3 | Antibiotics Used | NT |
Passage Number | p3 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:11,12 D7S820:10 D16S539:11,12 VWA:17,19 TH01:6,9 AM:X TPOX:8,9 CSF1PO:11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1383 | Cell Name | HT-29-Luc |
---|---|---|---|
LOT No. | 03012016 | Lot Specification | distribution |
Medium | McCoy's 5a Medium(GIBCO) with 10% heat inactivated fetal bovaine serum(SIGMA12J396). | Temperature | 37C |
Cell Density at Seeding | 2.4-2.6x10^4 cells/sq.cm | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.54x10^6 |
Viability at cell freezing (%) | 98.56 | Antibiotics Used | free |
Passage Number | p4* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:11,12 D7S820:10 D16S539:11,12 VWA:17,19 TH01:6,9 AM:X TPOX:8,9 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1383 | Cell Name | HT-29-Luc |
---|---|---|---|
LOT No. | 10162023 | Lot Specification | distribution |
Medium | McCoy's 5A medium with 10% fetal bovine serum (FBS; NICHIREI Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
Cell Density at Seeding | approx. 5.5 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 4.5 x 10^6 |
Viability at cell freezing (%) | 99 | Antibiotics Used | free |
Passage Number | Unknown (4 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:11,12 D7S820:10 D16S539:11,12 VWA:17,19 TH01:6,9 AM:X TPOX:8,9 CSF1PO:11,12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - McCoy's 5A | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 89 | Additional information |