JCRB1384 STR-428
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1384 | Cell Name | STR-428 |
---|---|---|---|
Profile | Human HHV-8 negative malignant effusion lymphoma (DLBCL). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 53 |
Identity | available | Tissue for Primary Cancer | ascites |
Case history | Ascites lymphoma | Metastasis | |
Tissue Metastasized | Genetics | IgH, c-Myc, BCL2 rearrangements, complicated karyotypes including t(14:18)(q32;q21), der(8)t(3;8)(q27;q24) | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | Immunophenotypic characterization; CD3-,CD4-,CD5-,CD8-,CD10+,CD19+,CD20+,CD22+,CD30-,CD38+,HLA-DR+, Viral status; HIV(-), HHV-8(-), EBV(-). |
Classify | tumor | Established by | Tomoyose,T. |
Registered by | Masuda,M. | Regulation for Distribution | |
Comment | Contact to Dr. Taira,T. to get information of this cell line. | Year | 2007 |
Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | * |
Cell Number on Passage | * | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | ascites |
Tissue Type | large B cell lymphoma (DLBC) |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:17306873 | Lack of mitochondrial depolarization by oxidative stress is associated with resistance to buthionine sulfoximine in acute lymphoblastic leukemia cells. Goto H,Yanagimachi M,Kajiwara R,Kuroki F,Yokota S Leuk Res. 2007 Sep;31(9):1293-301 |
Images |
---|
LOT Information
Cell No. | JCRB1384 | Cell Name | STR-428 |
---|---|---|---|
LOT No. | 12092010 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 0.44-2.4x10^5 cells/ml | Methods for Passages | subculture by dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.1x10^6 |
Viability at cell freezing (%) | 78.4 | Antibiotics Used | free |
Passage Number | p4* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:11,12 D7S820:11 D16S539:9,12 VWA:14 TH01:6,9 AM:X,Y TPOX:8 CSF1PO:11 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1384 | Cell Name | STR-428 |
---|---|---|---|
LOT No. | 05182020 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 3.5 - 5.2 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). Cells will form aggregates. At passage, please disperse the cells by pipetting. |
Doubling Time | approx. 15 hrs. | Cell Number in Vial (cells/1ml) | 3.2 x 10^6 |
Viability at cell freezing (%) | 90.6 | Antibiotics Used | free |
Passage Number | Unknown (6 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | CO2 Conc. | 5% | |
Viability immediately after thawing (%) | 87.3 | Additional information |