JCRB1386 U-251 MG-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Recommendation of addition of puromycin in U-251 MG-Luc cell line.
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1386 | Cell Name | U-251 MG-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (U-251 MG; Human CNS Cancer). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 75 |
Identity | available | Tissue for Primary Cancer | |
Case history | glioblastoma maltiforme | Metastasis | |
Tissue Metastasized | Genetics | pMSCV-luc transfected U-251 MG cells. Luciferase stably expressing cell line. | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | astrocytoma, GFAP-posotive. puromycin-resistant |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2009 | |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum and 4 ug/mL puromycin | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | brain |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1386 | Cell Name | U-251 MG-Luc |
---|---|---|---|
LOT No. | 12152010 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.3-45x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. Split ratio=1/10 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.53x10^6 |
Viability at cell freezing (%) | 98.3 | Antibiotics Used | NT |
Passage Number | p10* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:10,11 D7S820:10,12 D16S539:12 VWA:16,18 TH01:9.3 AM:X,Y TPOX:8 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1386 | Cell Name | U-251 MG-Luc |
---|---|---|---|
LOT No. | 09012021 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium (GIBCO:catalogNo.11095-080) with 10% heat inactivated fetal bovine serum(Biowest cat.No.S1820-500 LotNo.S09336S1820) | Temperature | 37 C |
Cell Density at Seeding | 1.3-5.6x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split ratio=1/3-1/6) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.4x10^6 |
Viability at cell freezing (%) | 100.00 | Antibiotics Used | free |
Passage Number | p15* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:10,11 D7S820:10,12 D16S539:12 VWA:16,18 TH01:9.3 AM:X,Y TPOX:8 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 96.3 | Additional information | The addition of 4 ug/mL puromycin is recommended. |
Images |
---|