JCRB1388 A-498-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1388 | Cell Name | A-498-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (A-498; Human Renal Cancer). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 52 |
Identity | available | Tissue for Primary Cancer | |
Case history | carcinoma | Metastasis | Yes |
Tissue Metastasized | Genetics | pMSCV-luc transfected A-498 cells. Luciferase stably expressing cell line. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | puromycin-resistant |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2009 | |
Medium | Eagle's Minimum Essential Medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio = 1/3 - 1/8 | Race | |
CO2 Conc. | 5% | Tissue Sampling | kidney |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1388 | Cell Name | A-498-Luc |
---|---|---|---|
LOT No. | 02172011 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 0.72-2.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split ratio=1/3-1/8) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.04x10^6 |
Viability at cell freezing (%) | 96.6 | Antibiotics Used | NT |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:12 D7S820:10,11 D16S539:12 VWA:18 TH01:6,9.3 AM:X TPOX:8,11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1388 | Cell Name | A-498-Luc |
---|---|---|---|
LOT No. | 11162016 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.5-1.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.4x10^6 |
Viability at cell freezing (%) | 93.0 | Antibiotics Used | free |
Passage Number | p12* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:12 D7S820:10,11 D16S539:12 VWA:18 TH01:6,9.3 AM:X TPOX:8,11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|