JCRB1389 KM12-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1389 | Cell Name | KM12-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (KM12; Human Colon Cancer). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | |
Case history | Metastasis | Yes | |
Tissue Metastasized | Genetics | pMSCV-luc transfected KM12 cells. Luciferase stably expressing cell line. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | puromycin-resistant |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | |
Comment | Year | 2009 | |
Medium | Dulbecco's minimal essential medium with 10% fetal bovaine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | colon |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1389 | Cell Name | KM12-Luc |
---|---|---|---|
LOT No. | 12152010 | Lot Specification | distribution |
Medium | DMEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 0.4-1.2x10^5 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.20x10^6 |
Viability at cell freezing (%) | 99.1 | Antibiotics Used | free |
Passage Number | p2* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,18,19 D13S317:12,15,16 D7S820:8,8.3 D16S539:11 VWA:17,19 TH01:9.3 AM:X TPOX:11,12 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1389 | Cell Name | KM12-Luc |
---|---|---|---|
LOT No. | 07132015 | Lot Specification | distribution |
Medium | DMEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.6-3.5x10^5 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.Split ratio=1/4 |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.69x10^6 |
Viability at cell freezing (%) | 97.0 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,17,18,19 D13S317:12,15,16 D7S820:8,8.3 D16S539:11 VWA:17,19 TH01:9.3 AM:X TPOX:11,12 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1389 | Cell Name | KM12-Luc |
---|---|---|---|
LOT No. | 04132020 | Lot Specification | distribution |
Medium | DMEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 3.42-4.03x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.17x10^6 |
Viability at cell freezing (%) | 97 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,18,19 D13S317:12,15,16 D7S820:8,8.3 D16S539:11 VWA:17,19 TH01:9.3 AM:X TPOX:11,12 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 93 | Additional information | Adhesion is weak on the thawing next day, so we recommend to do not exchanging the culture medium,until 2nd day after the thawing. |
Images |
---|