JCRB1399 SW620-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1399 | Cell Name | SW620-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (SW620; Human Colon Cancer). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 51 |
Identity | available | Tissue for Primary Cancer | |
Case history | colorectal adenocarcinoma | Metastasis | Yes |
Tissue Metastasized | colon | Genetics | pMSCV-luc transfected SW620 cells. Luciferase stably expressing cell line. |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | puromycin-resistant |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2009 | |
Medium | Leibovitz's L-15 Medium with 10% fetal bovine serum | Methods for Passages | Cells are treated with 0.03 % EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio = 1/2 - 1/10 | Race | |
CO2 Conc. | Tissue Sampling | lymph node | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1399 | Cell Name | SW620-Luc |
---|---|---|---|
LOT No. | 02232011 | Lot Specification | distribution |
Medium | Leivobitz's L15(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 0.2-5.0x10^5 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. (Split ratio=1/2-1/20) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.55x10^6 |
Viability at cell freezing (%) | 99.1 | Antibiotics Used | NT |
Passage Number | p8* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:12 D7S820:8,9 D16S539:9 VWA:16 TH01:8 AM:X TPOX:11 CSF1PO:13,14 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 0% |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1399 | Cell Name | SW620-Luc |
---|---|---|---|
LOT No. | 07142023 | Lot Specification | distribution |
Medium | Leibovitz's L-15 medium with 10% fetal bovine serum (FBS ; GIBCO Cat. # 10437, Lot 1072322). Cultivate under normal atmosphere (not under 5% CO2). | Temperature | 37 C |
Cell Density at Seeding | 3.7 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Cultivate under normal atmosphere (not 5% CO2). |
Doubling Time | approx. 29 hrs. | Cell Number in Vial (cells/1ml) | 7.6 x 10^5 |
Viability at cell freezing (%) | 99 | Antibiotics Used | free |
Passage Number | Unknown (10 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:13 D13S317:12 D7S820:8,9 D16S539:9 VWA:16 TH01:8 AM:X TPOX:11 CSF1PO:13,14 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - L-15 | CO2 Conc. | No |
Viability immediately after thawing (%) | 91 | Additional information |