JCRB1408 HCT-116 clone#2-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1408 | Cell Name | HCT-116 clone#2-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (HCT-116 clone#2; Human Colon Cancer). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | |
Identity | available | Tissue for Primary Cancer | |
Case history | colorectal carcinoma | Metastasis | Yes |
Tissue Metastasized | Genetics | pMSCV-luc transfected HCT-116 clone#2 cells. Luciferase stably expressing cell line. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | puromycin-resistant |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2009 | |
Medium | McCoy's 5a Medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio = 1/3 - 1/8 | Race | |
CO2 Conc. | 5% | Tissue Sampling | colon |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1408 | Cell Name | HCT-116 clone#2-Luc |
---|---|---|---|
LOT No. | 05182011 | Lot Specification | distribution |
Medium | McCoy's 5A Medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.01-4.00x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(split ratio=1/3-1/8) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.04x10^6 |
Viability at cell freezing (%) | 98.3 | Antibiotics Used | NT |
Passage Number | p11* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:10,12 D7S820:11,12 D16S539:11,13,14 VWA:17,18,22,23 TH01:8,9 AM:X TPOX:8 CSF1PO:7,10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | ell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1408 | Cell Name | HCT-116 clone#2-Luc |
---|---|---|---|
LOT No. | 09052016 | Lot Specification | distribution |
Medium | McCoy's 5A Medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.21-3.30x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(split ratio=1/3-1/8) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.17x10^6 |
Viability at cell freezing (%) | 98 | Antibiotics Used | free |
Passage Number | p13* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:10,12 D7S820:11,12 D16S539:11,12,13,14 VWA:17,18,22,23 TH01:8,9 AM:X,Y TPOX:8 CSF1PO:7,10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|