JCRB1410 Kasumi-10
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1410 | Cell Name | Kasumi-10 |
---|---|---|---|
Profile | B cell leukemia | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 6-month-old |
Identity | available | Tissue for Primary Cancer | |
Case history | infant acute leukemia | Metastasis | |
Tissue Metastasized | Genetics | t(11;19)(q23;p13.3), MLL gene rearrangement | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphoblast-like | Character | |
Classify | tumor | Established by | Asou, H. |
Registered by | Asou, H. | Regulation for Distribution | |
Comment | Year | 2009 | |
Medium | RPMI1640 medium with 20% featal bovine serum. | Methods for Passages | dilution (split ratio 1:2) |
Cell Number on Passage | 0.5-2.0 x 10^6 cells | Race | |
CO2 Conc. | 5% | Tissue Sampling | blood |
Tissue Type | tumor |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:32180206 | Kasumi leukemia cell lines: characterization of tumor genomes with ethnic origin and scales of genomic alterations. Kasai F,Asou H,Ozawa M,Kobayashi K,Kuramitsu H,Satoh M,Kohara A,Kaneko Y,Kawamura M Hum Cell. 2020 Jul;33(3):868-876 |
Images |
---|
LOT Information
Cell No. | JCRB1410 | Cell Name | Kasumi-10 |
---|---|---|---|
LOT No. | 06132011 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 3.7-7.3x10^5 cells/ml | Methods for Passages | Dilution (split ratio=1/2) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5x10^6 |
Viability at cell freezing (%) | 89.5 | Antibiotics Used | free |
Passage Number | p6* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:8,11 D7S820:8,10 D16S539:9,10 VWA:17,19 TH01:6,9 AM:X,Y TPOX:11,12 CSF1PO:11,12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1410 | Cell Name | Kasumi-10 |
---|---|---|---|
LOT No. | 08272018 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 2.96-4.81x10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 6.58x10^6 |
Viability at cell freezing (%) | 85 | Antibiotics Used | free |
Passage Number | p10* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:8,11 D7S820:8,10 D16S539:9,10 VWA:17,19 TH01:6,9 AM:X,Y TPOX:11,12 CSF1PO:11,12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 81 | Additional information |
Images |
---|