JCRB1438 BT-20/CMV-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1438 | Cell Name | BT-20/CMV-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (BT-20; Human breast cancer cell line). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 74-year-old |
Identity | available | Tissue for Primary Cancer | |
Case history | carcinoma | Metastasis | |
Tissue Metastasized | Genetics | pLL3.7-luc transfected. Luciferase stably expressing cell line. Selection marker does not exist. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Antigen Expression: HLA A1, Bw16 (+/-) |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2011 | |
Medium | EMEM medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio = 1/2 - 1/4 | Race | Caucasian |
CO2 Conc. | 5% | Tissue Sampling | mammary gland; breast |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1438 | Cell Name | BT-20/CMV-Luc |
---|---|---|---|
LOT No. | 11302011 | Lot Specification | distribution |
Medium | MEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.7-2.9x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.2x10^6 |
Viability at cell freezing (%) | 93.2 | Antibiotics Used | free |
Passage Number | p10* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:11 D7S820:10 D16S539:11,14 VWA:16,17 TH01:7,9.3 AM:X TPOX:11 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1438 | Cell Name | BT-20/CMV-Luc |
---|---|---|---|
LOT No. | 02202018 | Lot Specification | distribution |
Medium | MEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.16-5.2x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.49x10^6 |
Viability at cell freezing (%) | 98.94 | Antibiotics Used | free |
Passage Number | p15* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:11 D7S820:10 D16S539:11,14 VWA:16,17 TH01:7,9.3 AM:X TPOX:11 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|