JCRB1451 COLO 205/CMV-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1451 | Cell Name | COLO 205/CMV-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (COLO 205; Human colorectal carcinoma cell line). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 70-year-old |
Identity | available | Tissue for Primary Cancer | colon |
Case history | colorectal adenocarcinoma | Metastasis | Yes |
Tissue Metastasized | ascites | Genetics | pLL3.7-luc transfected. Luciferase stably expressing cell line. Selection marker does not exist. |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Cellular Products: carcinoembryonic antigen (CEA) 1.5 to 4.1 ng/10 exp6 cells/10 days; keratin; interleukin 10 (IL-10, interleukin-10) |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | The line was derived from tissue from the same patient as COLO 201. | Year | 2011 |
Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio = 1/2 - 1/6 | Race | Caucasian |
CO2 Conc. | 5% | Tissue Sampling | ascitic fluid |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1451 | Cell Name | COLO 205/CMV-Luc |
---|---|---|---|
LOT No. | 01252012 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 0.3-2.0x10^5 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. Split(1/3-1/10). |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.43x10^6 |
Viability at cell freezing (%) | 94.7 | Antibiotics Used | free |
Passage Number | p10* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:10,12 D7S820:9,10 D16S539:12,13 VWA:15 TH01:8,9 AM:X TPOX:11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1451 | Cell Name | COLO 205/CMV-Luc |
---|---|---|---|
LOT No. | 11172022 | Lot Specification | distribution |
Medium | RPMI1640 medium (GIBCO:catalog No.11875-093) with 10% heat inactivated fetal bovine serum (Biowest cat.No. S1820-500 LotNo.S09336S1820) | Temperature | 37 C |
Cell Density at Seeding | 2.80-3.54x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.15x10^6 |
Viability at cell freezing (%) | 97.4 | Antibiotics Used | free |
Passage Number | p13* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:10,12 D7S820:9,10 D16S539:12,13 VWA:15 TH01:8,9 AM:X TPOX:11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 60.8 | Additional information |
Images |
---|