JCRB1454 AsPC-1/CMV-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1454 | Cell Name | AsPC-1/CMV-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (AsPC-1; human pancreatic adenocarcinoma cell line). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 62-year-old |
Identity | available | Tissue for Primary Cancer | pancreas |
Case history | Metastasis | Yes | |
Tissue Metastasized | ascites | Genetics | pLL3.7-luc transfected. Luciferase stably expressing cell line. Selection marker does not exist. |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Cellular products: carcinoembryonic antigen (CEA); human pancreas associated antigen; human pancreas specific antigen; mucin |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2011 | |
Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin |
Cell Number on Passage | split ratio = 1/3 - 1/6 | Race | Caucasian |
CO2 Conc. | 5% | Tissue Sampling | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1454 | Cell Name | AsPC-1/CMV-Luc |
---|---|---|---|
LOT No. | 02142012 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.68-2.17x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(1/3-1/6) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.15x10^6 |
Viability at cell freezing (%) | 96.2 | Antibiotics Used | free |
Passage Number | p7* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:9,12 D7S820:12,13 D16S539:11 VWA:17 TH01:7,9.3 AM:X TPOX:8,10 CSF1PO:10,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1454 | Cell Name | AsPC-1/CMV-Luc |
---|---|---|---|
LOT No. | 04042018 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 2.0-4.0x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.6x10^6 |
Viability at cell freezing (%) | 96.5 | Antibiotics Used | free |
Passage Number | PDL | NT | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:9,12 D7S820:12,13 D16S539:11 VWA:17 TH01:7,9.3 AM:X TPOX:8,10 CSF1PO:10,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|
Cell No. | JCRB1454 | Cell Name | AsPC-1/CMV-Luc |
---|---|---|---|
LOT No. | 08012023 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO Cat#11875-093) with 10% heat inactivated fetal bovine serum (SIGMA, Cat#172012, Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.40-4.65x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.71x10^6 |
Viability at cell freezing (%) | 96.44 | Antibiotics Used | free |
Passage Number | p10* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:9,12 D7S820:12,13 D16S539:11 VWA:17 TH01:7,9.3 AM:X TPOX:8,10 CSF1PO:10,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 92.62 | Additional information |
Images |
---|