JCRB1559 MDA-MB-231-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1559 | Cell Name | MDA-MB-231-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (MDA-MB-231:Human Breast Cancer). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 51-year-old |
Identity | available | Tissue for Primary Cancer | mammary gland |
Case history | adenocarcinoma | Metastasis | Yes |
Tissue Metastasized | pleural effusion | Genetics | pLVSIN-luc (promoter: CMV) transfected MDA-MB-231 cells. Luciferase stably expressing cell line. |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | puromycin-resistant |
Classify | transformed | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2009 | |
Medium | L-15 medium + 2mM Glutamine + 15% Fetal Bovine Serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio=1/3 - 1/6 | Race | Caucasian |
CO2 Conc. | - | Tissue Sampling | Isolated from pleural effusions of |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1559 | Cell Name | MDA-MB-231-Luc |
---|---|---|---|
LOT No. | 10292013 | Lot Specification | distribution |
Medium | L-15 medium with 15% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split ratio=1/3-1/6) | |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.41x10^6 |
Viability at cell freezing (%) | 97.3 | Antibiotics Used | |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:13 D7S820:8,9 D16S539:12 VWA:15,18 TH01:7,9.3 AM:X TPOX:8,9 CSF1PO:12,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 0% |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1559 | Cell Name | MDA-MB-231-Luc |
---|---|---|---|
LOT No. | 09212017 | Lot Specification | distribution |
Medium | Leivobitz's L-15 medium (GIBCO) with 15% heat inactivated fetal bovine serum (SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.91-2.9x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split ratio=1/3-1/6) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^6 |
Viability at cell freezing (%) | 99.10 | Antibiotics Used | free |
Passage Number | p8* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:13 D7S820:8,9 D16S539:12 VWA:15,18 TH01:7,9.3 AM:X TPOX:8,9 CSF1PO:12,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | - |
Viability immediately after thawing (%) | 92 | Additional information |
Images |
---|
Cell No. | JCRB1559 | Cell Name | MDA-MB-231-Luc |
---|---|---|---|
LOT No. | 11282017 | Lot Specification | distribution |
Medium | Leivobitz's L-15 medium (GIBCO) with 15% heat inactivated fetal bovine serum (SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.67-3.4x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split ratio=1/3-1/6) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.2x10^6 |
Viability at cell freezing (%) | 99.70 | Antibiotics Used | free |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:13 D7S820:8,9 D16S539:12 VWA:15,18 TH01:7,9.3 AM:X TPOX:8,9 CSF1PO:12,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 0% |
Viability immediately after thawing (%) | 91.6 | Additional information |
Images |
---|
Cell No. | JCRB1559 | Cell Name | MDA-MB-231-Luc |
---|---|---|---|
LOT No. | 04142021 | Lot Specification | distribution |
Medium | Leivobitz's L-15 medium (GIBCO:cat.No 1145-064) with 15% heat inactivated fetal bovine serum (Biowest cat.No.S1820-500 LotNo.S09336S1820) | Temperature | 37 C |
Cell Density at Seeding | 0.84-1.1x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.53x10^6 |
Viability at cell freezing (%) | 99 | Antibiotics Used | free |
Passage Number | p8* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:13 D7S820:8,9 D16S539:12 VWA:15,18 TH01:7,9.3 AM:X TPOX:8,9 CSF1PO:12,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 0% |
Viability immediately after thawing (%) | 95.2 | Additional information |
Images |
---|