JCRB1577 HSC-1-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1577 | Cell Name | HSC-1-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line. A cell line of a squamous cell carcinoma of human skin. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 75-year-old |
Identity | available | Tissue for Primary Cancer | skin |
Case history | an ulcerated tumor on the back of the right hand | Metastasis | |
Tissue Metastasized | Genetics | pLVSIN-luc transfected cells. excess expression of the EGF recepters observed. Modal number of chromosome is reported to be 80. | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | Skin squamous carcinoma cell line. Puromycin-resistant. |
Classify | tumor | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Mouse 3T3 irradiated with X-ray were used as feeder cells when established this cell line. | Year | 2014 |
Medium | Dulbecco's modified Eagle's medium with 20 % fetal bovine serum. | Methods for Passages | Cells were harvested after treatment with 0.02% EDTA and 0.05% trypsin for three minutes. Subculture cells every 2 weeks |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | skin |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | tested | ||||||
HCV | - | HTLV-1 | - | ||||||
HIV-1 | - | HTLV-2 | - | ||||||
HIV-2 | - | HAV | - | ||||||
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1577 | Cell Name | HSC-1-Luc |
---|---|---|---|
LOT No. | 03242014 | Lot Specification | distribution |
Medium | DMEM(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 0.96-4.16x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.05% trypsin and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.10x10^6 |
Viability at cell freezing (%) | 93.5 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:11,12 D7S820:11,12 D16S539:11,12 VWA:16,17 TH01:7 AM:X,Y TPOX:8 CSF1PO:12,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|