JCRB1592 Hep G2-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1592 | Cell Name | Hep G2-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (Hep G2: Human Hepatoma Cell Line). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 15-year-old |
Identity | available | Tissue for Primary Cancer | liver |
Case history | liver cancer | Metastasis | |
Tissue Metastasized | Genetics | pLVSIN-luc transfected Hep G2 cells. Luciferase stably expressing cell line. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Hepatoma cell line. alpha-fetoprotein (+), HLA-A 02/2402. Puromycin-resistant. |
Classify | tumor | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2014 | |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin. |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | differentiated liver carcinoma |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1592 | Cell Name | Hep G2-Luc |
---|---|---|---|
LOT No. | 06302014 | Lot Specification | distribution |
Medium | DMEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 2.25-3.39x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.04x10^6 |
Viability at cell freezing (%) | 95.7 | Antibiotics Used | free |
Passage Number | p3* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:9,13 D7S820:10 D16S539:12,13 VWA:17 TH01:9 AM:X,Y TPOX:8,9 CSF1PO:10,11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1592 | Cell Name | Hep G2-Luc |
---|---|---|---|
LOT No. | 03102023 | Lot Specification | distribution |
Medium | DMEM with 10% heat inactivated fetal bovine serum (Biowest cat.No. S1820-500 LotNo.S09336S1820) | Temperature | 37 C |
Cell Density at Seeding | 5.56-5.76x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin (GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.80x10^6 |
Viability at cell freezing (%) | 97.7 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:9,13 D7S820:10 D16S539:12,13 VWA:17 TH01:9 AM:X,Y TPOX:8,9 CSF1PO:10,11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 91.7 | Additional information |
Images |
---|