JCRB1600 HuH-7-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1600 | Cell Name | HuH-7-Luc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (HuH-7; Human Hepatoma Cell Line). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 57-year-old |
Identity | available | Tissue for Primary Cancer | liver, gallbladder |
Case history | Well differentiated hepato cellular carcinoma. | Metastasis | |
Tissue Metastasized | Genetics | pLVSIN-luc transfected HuH-7 cells. Luciferase stably expressing cell line. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | puromycin-resistant |
Classify | tumor | Established by | Murakami, T. |
Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
Comment | Year | 2014 | |
Medium | Dulbecco's minimal essential medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.2% trypsin and 0.02% EDTA. |
Cell Number on Passage | 2.5x10^4 cells/cm^2 | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | liver |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1600 | Cell Name | HuH-7-Luc |
---|---|---|---|
LOT No. | 07222014 | Lot Specification | distribution |
Medium | DMEM with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 2.4-4.8x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.04x10^6 |
Viability at cell freezing (%) | 96.3 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:10,11 D7S820:11 D16S539:10 VWA:16,18 TH01:7 AM:X TPOX:8,11 CSF1PO:11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | 96.3 | Additional information |
Images |
---|
Cell No. | JCRB1600 | Cell Name | HuH-7-Luc |
---|---|---|---|
LOT No. | 06222018 | Lot Specification | distribution |
Medium | DMEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.88-2.44x10^4 cells/cm^2 | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.15x10^6 |
Viability at cell freezing (%) | 91 | Antibiotics Used | free |
Passage Number | p8* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:10,11 D7S820:11 D16S539:10 VWA:16,18 TH01:7 AM:X TPOX:8,11 CSF1PO:11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 81 | Additional information | The printing of plastic ampoule is correct, but the printing of the glass ampoule is wrong. (p7 *) was printed on the glass ampoule as the passage number of this lot by mistake. (P8 *) is correct. |
Images |
---|