JCRB1892 OCUT-3
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1892 | Cell Name | OCUT-3 |
---|---|---|---|
Profile | human anaplastic thyroid cancer cell line | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 68-year-old |
Identity | available | Tissue for Primary Cancer | thyroid |
Case history | Metastasis | Y | |
Tissue Metastasized | lymph node | Genetics | |
Life Span | infinite | Crisis PDL | |
Morphology | spindle-shape | Character | |
Classify | tumor | Established by | Onoda N. |
Registered by | Osaka City Univ. Graduate School of Medicine | Regulation for Distribution | |
Comment | Year | ||
Medium | DMEM high glucose + 10% FBS | Methods for Passages | 0.05% Trypsin - 0.02% EDTA |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5% | Tissue Sampling | lymph node |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:24357248 | Establishment, characterization and comparison of seven authentic anaplastic thyroid cancer cell lines retaining clinical features of the original tumors. Onoda N,Nakamura M,Aomatsu N,Noda S,Kashiwagi S,Hirakawa K World J Surg. 2014 Mar;38(3):688-95 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1892 | Cell Name | OCUT-3 |
---|---|---|---|
LOT No. | 04192022 | Lot Specification | distribution |
Medium | DMEM high glucose (GIBCO Cat#11995) with 10% heat inactivated fetal bovine serum (SIGMA Cat#172012, Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 2-2.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.05% trypsin (GIBCO) and 0.02% EDTA. (Split ratio=1/3) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.56x10^6 |
Viability at cell freezing (%) | 98.20 | Antibiotics Used | free |
Passage Number | p10 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:8,12 D7S820:10,12 D16S539:10 VWA:14,18 TH01:6,9 AM:X,Y TPOX:8,11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 92.6 | Additional information |
Images |
---|