JCRB1929 Sui77
Cell information
Important Notice(s)Sui細胞株に関する遺伝的性質について(About the genetic properties of Sui cell lines)
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1929 | Cell Name | Sui77 |
---|---|---|---|
Profile | Pancreatic adenocarcinoma. Cell line established by forming xenograft tumor (PDX) from liver metastasis. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | pancreas |
Case history | Pancreatic adenocarcinoma. Derived from metastatic site: Liver. | Metastasis | Y |
Tissue Metastasized | Liver | Genetics | Mutation of KRAS, TP53, and CCND1. See attached file (PDF) for details. |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Adherent cells |
Classify | tumor | Established by | Yanagihara Kazuyoshi |
Registered by | Yuki Iino | Regulation for Distribution | |
Comment | Year | ||
Medium | PMI1640 medium + 10% FBS | Methods for Passages | 0.05% Trypsin- 0.02% EDTA |
Cell Number on Passage | split ratio = 1/5 | Race | |
CO2 Conc. | 5% | Tissue Sampling | liver metastasis |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:35272288 | A Comparative Study of Patient-Derived Tumor Models of Pancreatic Ductal Adenocarcinoma Involving Orthotopic Implantation. Yanagihara K,Iino Y,Yokozaki H,Kubo T,Oda T,Kubo T,Komatsu M,Sasaki H,Ichikawa H,Kuwata T,Seyama T,Ochiai A Pathobiology. 2022 Mar 10;():1-11 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1929 | Cell Name | Sui77 |
---|---|---|---|
LOT No. | 12012022 | Lot Specification | distribution |
Medium | RPMI1640 medium (GIBCO:catalog No.11875-093) with 10% heat inactivated fetal bovine serum (Biowest cat.No. S1820-500 LotNo.S09336S1820) | Temperature | 37 C |
Cell Density at Seeding | 3.53-4.09x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.05%trypsin (GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.01x10^6 |
Viability at cell freezing (%) | 98.0 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:8 D7S820:8,12 D16S539:12 VWA:16 TH01:7,9 AM:X TPOX:8,11 CSF1PO:13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 69.6 | Additional information |
Images |
---|