JCRB9113 HT-1080
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB9113 | Cell Name | HT-1080 |
---|---|---|---|
Profile | Human sarcoma cell line with activated N-ras oncogne. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 35 |
Identity | available | Tissue for Primary Cancer | sarcoma |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | The cells contain activated N-ras oncogene. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | |
Classify | tumor | Established by | Rasheed,S. st al. |
Registered by | Regulation for Distribution | ||
Comment | Year | 1987 | |
Medium | Eagle's Minimal Essential medium with non -essential amino acids and 10% fetal calf serum. | Methods for Passages | Treat cells with 0.02% EDTA and 0.25% trypsin. |
Cell Number on Passage | dilute 1/4 - 1/8 | Race | Caucasian |
CO2 Conc. | 5 % | Tissue Sampling | |
Tissue Type | fibrosarcoma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:2125632 | Synergistic antitumor effect of glycosylated recombinant human lymphotoxin with human interferon-gamma on lymphotoxin-sensitive human tumor. Kawatsu M,Funahashi I,Kajikawa T,Takeo K,Asahi T,Yamashita T,Kawaharada H,Watanabe K J Interferon Res. 1990 Oct;10(5):519-29 |
Pubmed id:841332 | Enzyme polymorphisms as genetic signatures in human cell cultures. O'Brien SU,Kleiner G,Olson R,Shannon JE Science. 1977 Mar 25;195(4284):1345-8 |
Pubmed id:4132053 | Characterization of a newly derived human sarcoma cell line (HT-1080). Rasheed S,Nelson-Rees WA,Toth EM,Arnstein P,Gardner MB Cancer. 1974 Apr;33(4):1027-33 |
Research results by users. Click! | |
---|---|
Pubmed id:29207489 |
Quinacrine Inhibits ICAM-1 Transcription by Blocking DNA Binding of the NF-κB Subunit p65 and Sensitizes Human Lung Adenocarcinoma A549 Cells to TNF-α and the Fas Ligand. Harada M,Morimoto K,Kondo T,Hiramatsu R,Okina Y,Muko R,Matsuda I,Kataoka T Int J Mol Sci. 2017 Dec 2;18(12): |
Pubmed id:24970122 |
Ursolic Acid Inhibits Na+/K+-ATPase Activity and Prevents TNF-α-Induced Gene Expression by Blocking Amino Acid Transport and Cellular Protein Synthesis. Yokomichi T,Morimoto K,Oshima N,Yamada Y,Fu L,Taketani S,Ando M,Kataoka T Biomolecules. 2011 Nov 7;1(1):32-47 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB9113 | Cell Name | |
---|---|---|---|
LOT No. | 12032009 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with non-essential amino acids (0.1 mM) and 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | approx. 2.7 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA, passage twice a week. |
Doubling Time | approx. 22 hrs | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
Viability at cell freezing (%) | 95.3 | Antibiotics Used | free |
Passage Number | P23 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9113 | Cell Name | |
---|---|---|---|
LOT No. | 10232003 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
Cell Density at Seeding | 2-5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS |
Doubling Time | D.T. = 21 hrs | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 |
Viability at cell freezing (%) | 89.0 | Antibiotics Used | free |
Passage Number | P23 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture meidum | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9113 | Cell Name | HT-1080 |
---|---|---|---|
LOT No. | 040495 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with Non-essential AAs and 10% fetal bovine serum(JRHB 1B1062) | Temperature | 37 C |
Cell Density at Seeding | 1x10^5 cells/ml | Methods for Passages | Harvest cells with 0.25% trypsin and 0.02% EDTA at 37 C for 1 min. |
Doubling Time | 24.0 hrs | Cell Number in Vial (cells/1ml) | 2.7x10^6 |
Viability at cell freezing (%) | 94.2 | Antibiotics Used | free |
Passage Number | P22 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:12,14 D7S820:9,10 D16S539:9,12 VWA:14,19 TH01:6 AM:XY TPOX:8 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB9113 | Cell Name | HT-1080 |
---|---|---|---|
LOT No. | 052292 | Lot Specification | distribution |
Medium | E.MEM + NEAA (lot#.041592) + FBS 10% (Cell CultureLaboratories, lot#00939-01) | Temperature | 37 C |
Cell Density at Seeding | 8.3x10^5 | Methods for Passages | 0.25% trypsin in 0.02 % EDTA solution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.73x10^6 |
Viability at cell freezing (%) | 94.2 | Antibiotics Used | free |
Passage Number | P22 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9113 | Cell Name | HT-1080 |
---|---|---|---|
LOT No. | 092890 | Lot Specification | distribution |
Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 1/4 - 1/8 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.1x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P23 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9113 | Cell Name | HT-1080 |
---|---|---|---|
LOT No. | 102188 | Lot Specification | distribution |
Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 1/4 - 1/8 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.1x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | p23 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9113 | Cell Name | |
---|---|---|---|
LOT No. | 092596 | Lot Specification | distribution |
Medium | Eagle's MEM with non-esseitial amino acids and 10%fetal calf serum (FCS lot; BioWhittaker 3M0581) | Temperature | 37 C |
Cell Density at Seeding | 4-8 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 | |
Viability at cell freezing (%) | 94.0 | Antibiotics Used | free |
Passage Number | P26 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD (type B), MD |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9113 | Cell Name | |
---|---|---|---|
LOT No. | 060299 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non essential amino acids and 10% fetal calf serum. | Temperature | 37 C |
Cell Density at Seeding | 3 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | D.T.=ca 32 hrs | Cell Number in Vial (cells/1ml) | 5.1 x 10^5 |
Viability at cell freezing (%) | 94 | Antibiotics Used | free |
Passage Number | P23 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9113 | Cell Name | HT-1080 |
---|---|---|---|
LOT No. | 06072016 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 3.6 - 3.9 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 16 hrs | Cell Number in Vial (cells/1ml) | 2.7 x 10^6 |
Viability at cell freezing (%) | 85.4 | Antibiotics Used | free |
Passage Number | P23 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 85.4 | Additional information |
Cell No. | JCRB9113 | Cell Name | HT-1080 |
---|---|---|---|
LOT No. | 03212021 | Lot Specification | distribution |
Medium | MEM(GIBCO cat.No.11095-080) with non essential amino acid (Wako) and 10% fetal bovine serum(SIGMA cat.No.172012 LotNo.12J396,non HI) | Temperature | 37 C |
Cell Density at Seeding | 1-1.2x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. 1/9 split every 3days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.97x10^6 |
Viability at cell freezing (%) | 97.8 | Antibiotics Used | free |
Passage Number | p23 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:12,14 D7S820:9,10 D16S539:9,12 VWA:14,19 TH01:6 AM:X,Y TPOX:8 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 1.5x10^6 | Additional information |
Images |
---|