DM201 Medium | |
---|---|
Chemicals | mg/L |
NaCl | 6800 |
KCl | 400 |
CaC12 | 200 |
MgS04 | 97.7 |
NaH2P04ト20 | 125 |
FeS04・7H20 | 0.834 |
CuS04・5H20 | 0.0025 |
ZnS04・7 H2O | 0.863 |
Na2SeO3 | 0.0043 |
NaHC03 | 1000 |
D-Glucose | 900 |
Sodium Pyruvate | 550 |
l-Inositol | 5 |
重酒石酸コリン | 9 |
Phenol red | 6 |
Uridine | 50 |
L-Alanine | 400 |
L-Arginine | 100 |
L-Aspartic acid | 25 |
L-Asparagine H20 | 28 |
L-Cysteine HCl | 79.87 |
L-Glutamic acid Monosodium Salt | 192 |
L-Glutamine | 300 |
Glycine | 15 |
L-Histidine | 30 |
L-Isoleucine | 150 |
L-Leucine | 400 |
L-Lysine HCl | 120 |
L-Methionine | 80 |
L-Phenylalanine | 80 |
L-Proline | 12 |
L-Serine | 80 |
L-Threonine | 100 |
L-Tryptophan | 40 |
L-Tyrosine | 50 |
L-Valine | 85 |
Ascorbic acid | 1 |
D-Biotine | 0.1 |
Sodium D-pantothenate | 1.1 |
Folic acid | 1 |
Niacinamide | 1 |
Pyridoxine HCI | 1.2 |
Riboflavine(B2) | 1 |
Thiamine HCI(B1) | 1.1 |
Vitamine B12 | 0.005 |
浸透圧 289mOSM
pH 7.41 |