JCRB1315 rMSC-Luci
Cell information
JCRB No. | JCRB1315 | Cell Name | rMSC-Luci |
---|---|---|---|
Profile | Mesenchymal stem cells from bone marrow of rat introduced with luciferase gene. | Other Name | |
Animal | rat | Strain | Lewis rat |
Genus | Rattus | Species | norvegicus |
Sex | M | Age | adult |
Identity | Tissue for Primary Cancer | bone marrow | |
Case history | Luciferase gene introduced | Metastasis | |
Tissue Metastasized | Genetics | MHC haplotype RT1, Luciferase gene introduced | |
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | |
Classify | transgenic | Established by | Inoue,S. et.al. |
Registered by | Kobayashi,E. | Regulation for Distribution | Not applied. |
Comment | Year | 2006 | |
Medium | DMEM and F-12 mixed medium(1:1) with 10% fetal bovine serum. | Methods for Passages | Cells were removed by 0.25% trypsin in EDTA before subcultures. Keep 90% confluency when subculture. |
Cell Number on Passage | Cell No at passage not defined | Race | |
CO2 Conc. | 5% | Tissue Sampling | bone marrow |
Tissue Type | Mesenchymal stem cells |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:16770249 | Immunomodulatory effects of mesenchymal stem cells in a rat organ transplant model. Inoue S,Popp FC,Koehl GE,Piso P,Schlitt HJ,Geissler EK,Dahlke MH Transplantation. 2006 Jun 15;81(11):1589-95 |
Pubmed id:16641605 | "Firefly rats" as an organ/cellular source for long-term in vivo bioluminescent imaging. Hakamata Y,Murakami T,Kobayashi E Transplantation. 2006 Apr 27;81(8):1179-84 |
Pubmed id:15721305 | Development of new inbred transgenic strains of rats with LacZ or GFP. Inoue H,Ohsawa I,Murakami T,Kimura A,Hakamata Y,Sato Y,Kaneko T,Takahashi M,Okada T,Ozawa K,Francis J,Leone P,Kobayashi E Biochem Biophys Res Commun. 2005 Apr 1;329(1):288-95 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1315 | Cell Name | rMSC-Luci |
---|---|---|---|
LOT No. | 08012008 | Lot Specification | distribution |
Medium | DMEM and F-12 mixed medium(1:1) with 10% heat inactivated bovine serum(Intergen Lot.RB52305) | Temperature | 37 C |
Cell Density at Seeding | 7.0x10^4 cells/sq.cm | Methods for Passages | Cells were removed by 0.25% trypsin in EDTA before subculture.Keep 90% confluency when subculture. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.8x10^6 |
Viability at cell freezing (%) | 90.8 | Antibiotics Used | free |
Passage Number | p7 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|