JCRB3033 AP78P
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
JCRB No. | JCRB3033 | Cell Name | AP78P |
---|---|---|---|
Profile | Hereditary disease with high cancer risk Fanconi anemia (autosomal recessive) chromosomal breakage syndrome high sensitivity to mitomycin C | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 1-year-old |
Identity | available | Tissue for Primary Cancer | skin |
Case history | Fanconi anemia | Metastasis | |
Tissue Metastasized | Genetics | MMC sensitive(lymphocyte) | |
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | skin fibroblast |
Classify | primary | Established by | Tachibana A. |
Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
Comment | Year | ||
Medium | Methods for Passages | ||
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | Tissue Sampling | skin | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB3033 | Cell Name | AP78P |
---|---|---|---|
LOT No. | 11112015 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 20% fetal bovine serum(SIGMA12J396,non HI) | Temperature | 37 C |
Cell Density at Seeding | 1.37-2.61x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.71x10^6 |
Viability at cell freezing (%) | 96.0 | Antibiotics Used | free |
Passage Number | p6 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:8,11 D7S820:10 D16S539:11,12 VWA:14,18 TH01:6,9 AM:X,Y TPOX:8,10 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,NIPPON Genetics Co., LTD) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|