JCRB1774 KMP5-Luc#9
Cell information
Important Notice(s)On the MTA of this cell line with Kyoto University (for profit organizations in Japan)
Announcement of unavailability of this cell line to overseas researcher outside of Japan
発光細胞 (ルシフェラーゼ発現細胞)の分譲について (KMPシリーズ細胞株)
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1774 | Cell Name | KMP5-Luc#9 |
---|---|---|---|
Profile | Luciferase stably expressing cell line (KMP5; human moderately differentiated adenocarcinoma cell line established from liver metastasis). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 55-year-old |
Identity | not done | Tissue for Primary Cancer | pancreas |
Case history | Metastasis | Y | |
Tissue Metastasized | Genetics | pLVSIN-luc transfected. Luciferase stably expressing cell line. Moderately differentiated adenocarcinoma, stage 4. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Puromycin-resistant. |
Classify | tumor | Established by | Kato, M. |
Registered by | Takashi Murakami | Regulation for Distribution | |
Comment | Year | ||
Medium | Ham's F12 medium + RPMI1640 medium (1 to 1 mix) with 5% fetal calf serum. | Methods for Passages | Cells harvested after treatment with trypsin and EDTA. |
Cell Number on Passage | split ratio = 1/5 | Race | |
CO2 Conc. | 5% | Tissue Sampling | liver metastasis |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1774 | Cell Name | KMP5-Luc#9 |
---|---|---|---|
LOT No. | 12132018 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO) and Ham's F12 medium(GIBCO)(1/1) with 5% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.60-3.27x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.01x10^6 |
Viability at cell freezing (%) | 96 | Antibiotics Used | free |
Passage Number | p6* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:11,13 D7S820:8,13 D16S539:9,11 VWA:18 TH01:7 AM:X TPOX:8 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 89 | Additional information |
Images |
---|