JCRB3057 MK-4
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
JCRB No. | JCRB3057 | Cell Name | MK-4 |
---|---|---|---|
Profile | chromosome anomalad due to chromosome 21-trisomy Down's syndrome,Klinefelter syndrome | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | Tissue for Primary Cancer | ||
Case history | Down's syndrome | Metastasis | |
Tissue Metastasized | Genetics | 48,XXY,+21 | |
Life Span | Crisis PDL | ||
Morphology | Character | ||
Classify | primary | Established by | Sasaki M. |
Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
Comment | Year | ||
Medium | Methods for Passages | ||
Cell Number on Passage | Race | ||
CO2 Conc. | Tissue Sampling | ||
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB3057 | Cell Name | MK-4 |
---|---|---|---|
LOT No. | 03252019 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 20% fetal bovine serum(SIGMA12J396,non HI) | Temperature | 37 C |
Cell Density at Seeding | 2.49-4.18x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.75x10^6 |
Viability at cell freezing (%) | 99 | Antibiotics Used | Plasmocure(Final concentration 50 ug/ml) |
Passage Number | p5 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:9,10 D7S820:11,12 D16S539:9,10 VWA:17,18 TH01:6,9 AM:X,Y TPOX:11 CSF1PO:12,14 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information | #03252019:Mycoplasma has eliminated with Plasmocure(Final concentration 50 ug/ml). |
Images |
---|
Cell No. | JCRB3057 | Cell Name | MK-4 |
---|---|---|---|
LOT No. | 03282019 | Lot Specification | distribution2 |
Medium | RPMI1640 medium(GIBCO) with 20% fetal bovine serum(SIGMA12J396,non HI) | Temperature | 37 C |
Cell Density at Seeding | 2.26-3.68x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.79x10^6 |
Viability at cell freezing (%) | 100 | Antibiotics Used | Plasmocure(Final concentration 100 ug/ml) |
Passage Number | p6 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:9,10 D7S820:11,12 D16S539:9,10 VWA:17,18 TH01:6,9 AM:X,Y TPOX:11 CSF1PO:12,14 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information | #03282019:Mycoplasma has eliminated with Plasmocure(Final concentration 100 ug/ml). |
Images |
---|