JCRB3069 MK-37b
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
JCRB No. | JCRB3069 | Cell Name | MK-37b |
---|---|---|---|
Profile | Congenital anomaly (Mutant karyotype) | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | |
Identity | Tissue for Primary Cancer | skin | |
Case history | Male Turner | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | skin fibroblast |
Classify | primary | Established by | |
Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
Comment | Year | ||
Medium | RPMI1640 medium with 20% fetal bovine serum | Methods for Passages | Treatment with 0.25% trypsin and 0.02% EDTA in PBS(-). |
Cell Number on Passage | Race | ||
CO2 Conc. | Tissue Sampling | skin | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB3069 | Cell Name | MK-37b |
---|---|---|---|
LOT No. | 03112021 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO Cat#11875) with 20% fetal bovine serum(SIGMA,Cat#172012,Lot#12J396,non HI ) | Temperature | 37 C |
Cell Density at Seeding | 1.70-2.43x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.11x10^6 |
Viability at cell freezing (%) | 99 | Antibiotics Used | free |
Passage Number | p8 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:8,12 D7S820:10,12 D16S539:10,12 VWA:16,18 TH01:6,9 AM:X TPOX:8,11 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information | Mycoplasma has eliminated with Plasmocure (Final concentratre 50 ug/ml). |
Images |
---|