JCRB3079 AT4BI(SV)
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
JCRB No. | JCRB3079 | Cell Name | AT4BI(SV) |
---|---|---|---|
Profile | Hereditary disease with high cancer risk ataxia telangiectasia (autosomal recessive) chromosome breakage syndrome. The proliferation of this cell line can not be expected. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | skin |
Case history | Ataxia telangiectasia (C) | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | Crisis PDL | ||
Morphology | fibroblast-like | Character | SV40 transfection |
Classify | transformed | Established by | |
Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
Comment | Year | ||
Medium | Methods for Passages | ||
Cell Number on Passage | Race | ||
CO2 Conc. | Tissue Sampling | skin | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB3079 | Cell Name | AT4BI(SV) |
---|---|---|---|
LOT No. | 07182023 | Lot Specification | distribution |
Medium | MEM alpha (GIBCO, Cat.No.12571) with 10% fetal bovine serum (not HI) (SIGMA, Cat#172012; Lot#12J396) ! Culture in 15% FBS when thawing. | Temperature | 37 C |
Cell Density at Seeding | 1.26-2.98x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.28x10^6 |
Viability at cell freezing (%) | 85.2 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:10,11 D7S820:8,9 D16S539:12,13 VWA:15,17 TH01:8,9.3 AM:X,Y TPOX:8,11 CSF1PO:11,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 87.77 | Additional information | 本細胞の増殖は厳しい。 Culture in 15% FBS when thawing. |
Images |
---|