JCRB1964 Pan2MmLuc
Cell information
Cell type:luciferase-expressing cancer cells (View Pricing Information)
JCRB No. | JCRB1964 | Cell Name | Pan2MmLuc |
---|---|---|---|
Profile | Luciferase stably expressing cell line (Pan2M:Peritoneal disseminated metastatic cell line established from pancreatic ductal adenocarcinoma: TCC-Pan2). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 47-year-old |
Identity | available | Tissue for Primary Cancer | pancreas |
Case history | Pancreatic ductal adenocarcinoma. | Metastasis | Y |
Tissue Metastasized | ascites | Genetics | KRAS (G12R) and amplification (16-fold), TP53 (splicing), CDKN2A and SMAD4 homozygous deletion. |
Life Span | infinite | Crisis PDL | |
Morphology | round shape | Character | floating (mild adherent), Doubling time: 24 hours, Luciferase gene-introduced cell line with retroviral vector (MSCV-IRES-GFP inserted with firefly luciferase gene) |
Classify | tumor | Established by | Yanagihara Kazuyoshi |
Registered by | Yuki Iino | Regulation for Distribution | |
Comment | Antibody selection marker was not introduced. | Year | |
Medium | PMI1640 medium + 10% FBS | Methods for Passages | dilution |
Cell Number on Passage | split ratio=1/10 | Race | |
CO2 Conc. | 5% | Tissue Sampling | ascites |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:30747829 | Development and Biological Analysis of a Novel Orthotopic Peritoneal Dissemination Mouse Model Generated Using a Pancreatic Ductal Adenocarcinoma Cell Line. Yanagihara K,Kubo T,Mihara K,Kuwata T,Ochiai A,Seyama T,Yokozaki H Pancreas. 2019 Mar;48(3):315-322 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1964 | Cell Name | Pan2MmLuc |
---|---|---|---|
LOT No. | 08102023 | Lot Specification | distribution |
Medium | RPMI1640 medium (GIBCO:catalog No.11875-093) with 10% heat inactivated fetal bovine serum (Biowest cat.No. S1820-500 LotNo.S09336S1820) | Temperature | 37 C |
Cell Density at Seeding | 3.37-8.13x10^4 cells/sq.cm | Methods for Passages | Dilution:Cells are suspended after the treatment with Cell Dissociation Buffer (Gibco,cat. No.13151-014). |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.07x10^6 |
Viability at cell freezing (%) | 95.1 | Antibiotics Used | free |
Passage Number | p7* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:8 D7S820:8,11 D16S539:11 VWA:17 TH01:6,7 AM:X TPOX:11,12 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (NIPPON Genetics Co., LTD, Cat.No.CS-02-001) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 84.5 | Additional information |
Images |
---|