JCRB3053 AT3'
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
JCRB No. | JCRB3053 | Cell Name | AT3' |
---|---|---|---|
Profile | Hereditary disease with high cancer risk ataxia telangiectasia (autosomal recessive) chromosome breakage syndrome ? | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | Tissue for Primary Cancer | skin | |
Case history | Ataxia telangiectasia ? | Metastasis | |
Tissue Metastasized | Genetics | 46 XX Translocation involving chromosomes 7 and/or 14 in blood lymphocytes (-). Radiosensitivity (-) | |
Life Span | Crisis PDL | ||
Morphology | fibroblast-like | Character | skin fibroblast |
Classify | primary | Established by | Sasaki M. |
Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
Comment | 2nd | Year | |
Medium | Methods for Passages | ||
Cell Number on Passage | Race | ||
CO2 Conc. | Tissue Sampling | skin | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
|
LOT Information
Cell No. | JCRB3053 | Cell Name | AT3' |
---|---|---|---|
LOT No. | 03022018 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 20% fetal bovine serum(SIGMA027K03911,non HI) | Temperature | 37 C |
Cell Density at Seeding | 2.00-3.00x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.66x10^6 |
Viability at cell freezing (%) | 100.00 | Antibiotics Used | free |
Passage Number | p8 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9 D13S317:8,9 D7S820:10,11 D16S539:9 VWA:14,18 TH01:6 AM:X TPOX:11,12 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
RFLP | Viability immediately after thawing (%) | NT | |
Additional information | Ampoules were printed AT3+ |
Images |
---|
|