JCRB3072 BS1KA
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
JCRB No. | JCRB3072 | Cell Name | BS1KA |
---|---|---|---|
Profile | Hereditary disease with high cancer risk Bloom syndrome (autosomal recessive) chromosomal breakage syndrome | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | Tissue for Primary Cancer | skin | |
Case history | Bloom syndrome | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | skin fibroblast |
Classify | primary | Established by | |
Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
Comment | Year | ||
Medium | RPMI 1640 medium with 20% fetal bovine serum | Methods for Passages | 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | skin |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Images |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Cell No. | JCRB3072 | Cell Name | BS1KA |
---|---|---|---|
LOT No. | 04262021 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO:Cat No.;11875-093) with 20% fetal bovine serum(SIGMA,Cat#172012-500ML,Lot#12J396,non HI) | Temperature | 37 C |
Cell Density at Seeding | 2.00-4.00x10^4 cells/sq.cm | Methods for Passages | |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.39x10^6 |
Viability at cell freezing (%) | 98.86 | Antibiotics Used | free |
Passage Number | p10 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9,10 D13S317:8,12 D7S820:8,10 D16S539:11 VWA:14,18 TH01:6,8 AM:X TPOX:8,11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 88.46 | Additional information |
Images |
---|
![]() ![]() ![]() ![]() ![]() ![]() |