JCRB0403 HuH-7
Cell information
Important Notice(s)Tips for the cultivation of JCRB0403 HuH-7
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0403 | Cell Name | HuH-7 |
---|---|---|---|
Profile | Well differentiated human hepato cellular carcinoma cell line. | Other Name | HuH-7, JTC-39 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 57 |
Identity | available | Tissue for Primary Cancer | liver, gallbladder |
Case history | Well differentiated hepato cellular carcinoma. | Metastasis | |
Tissue Metastasized | Genetics | differenciated hepatoma | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | hepatoma (differenciated), age 57, (M) |
Classify | tumor | Established by | Nakabayshi,H. & Sato,J. |
Registered by | Sato,J. | Regulation for Distribution | |
Comment | This cell line can be grown in serum-free medium. Many serum proteins with alpha fetoprotein are released into the medium. | Year | 1985 |
Medium | Dulbecco's minimal essential medium with 10% fetal bovine serum. Refer Ref {1201} for other medium with low serum concentration. | Methods for Passages | Cells are treated with 0.2% trypsin and 0.02% EDTA. |
Cell Number on Passage | 2.5x10^4 cells/cm^2 | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | liver |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:29774518 | HuH-7 reference genome profile: complex karyotype composed of massive loss of heterozygosity. Kasai F,Hirayama N,Ozawa M,Satoh M,Kohara A Hum Cell. 2018 Jul;31(3):261-267 |
Pubmed id:12518066 | Clearance of replicating hepatitis C virus replicon RNAs in cell culture by small interfering RNAs. Randall G,Grakoui A,Rice CM Proc Natl Acad Sci U S A. 2003 Jan 7;100(1):235-40 |
Pubmed id:12438626 | Highly permissive cell lines for subgenomic and genomic hepatitis C virus RNA replication. Blight KJ,McKeating JA,Rice CM J Virol. 2002 Dec;76(24):13001-14 |
Pubmed id:10390360 | Replication of subgenomic hepatitis C virus RNAs in a hepatoma cell line. Lohmann V,Körner F,Koch J,Herian U,Theilmann L,Bartenschlager R Science. 1999 Jul 2;285(5424):110-3 |
Pubmed id:10576351 | Establishment and characteristics of human hepatocellular carcinoma cells with metastasis to lymph nodes. Seki S,Kitada T,Kawada N,Sakaguchi H,Kadoya H,Nakatani K,Satake K,Kuroki T Hepatogastroenterology. 1999 Sep-Oct;46(29):2812-7 |
Pubmed id:2415243 | Hormonal control of alpha-fetoprotein secretion in human hepatoma cell lines proliferating in chemically defined medium. Nakabayashi H,Taketa K,Yamane T,Oda M,Sato J Cancer Res. 1985 Dec;45(12 Pt 1):6379-83 |
Pubmed id:6203805 | Phenotypical stability of a human hepatoma cell line, HuH-7, in long-term culture with chemically defined medium. Nakabayashi H,Taketa K,Yamane T,Miyazaki M,Miyano K,Sato J Gan. 1984 Feb;75(2):151-8 |
Pubmed id:6286115 | Growth of human hepatoma cells lines with differentiated functions in chemically defined medium. Nakabayashi H,Taketa K,Miyano K,Yamane T,Sato J Cancer Res. 1982 Sep;42(9):3858-63 |
Images |
---|
Movies |
---|
LOT Information
- 03192012
- 07152011
- 03282011
- 08192010
- 08062010
- 02152010
- 03032009
- 02272008
- 07112007
- 07112005
- 10022003
- 03272002
- 03292000
- 102296
- 021396
- 122597
- 052599
- 04232013
- 10312014
- 06222015
- 04182016
- 07222016
- 04172017
- 08282017
- 10192018
- 11292019
- 12202019
- 07172020
- 06042020
- 03032021
- 09222021
- 12172021
- 02092022
- 03182022
- 04192022
- 09202022
- 03032023
- 12162022
- 10262023
- 10272023
- 07162024
Cell No. | JCRB0403 | Cell Name | |
---|---|---|---|
LOT No. | 03192012 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (containing 4 mM L-glutamine and 1 g/L glucose) with 10% fetal bovine serum (FBS, GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 5.4 - 7.2 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. After trypsinization, centrifuge the cell suspension and remove the trypsin solution completely. |
Doubling Time | approx. 37 hrs. | Cell Number in Vial (cells/1ml) | 9.3 x 10^5 |
Viability at cell freezing (%) | 97.5 | Antibiotics Used | free |
Passage Number | P48 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS -DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0403 | Cell Name | |
---|---|---|---|
LOT No. | 07152011 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (containing 4 mM L-glutamine) with 10% fetal bovine serum (GIBCO Cat. # 10099). | Temperature | 37 C |
Cell Density at Seeding | 5.9 - 7.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. After trypsinization, centrifuge the cell suspension and remove the trypsin solution completely. |
Doubling Time | approx. 33 hrs | Cell Number in Vial (cells/1ml) | 5.4 x 10^5 |
Viability at cell freezing (%) | 87 | Antibiotics Used | free |
Passage Number | P48 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0403 | Cell Name | |
---|---|---|---|
LOT No. | 03282011 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (1 g/L glucose) with 10% fetal bovine serum (GIBCO Cat. # 10099). | Temperature | 37 C |
Cell Density at Seeding | approx. 5 x 10^4 cells/mL | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS. After trypsinization, centrifuge the cell suspension and remove the trypsin solution completely. |
Doubling Time | approx. 31 hrs | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
Viability at cell freezing (%) | 96.5 | Antibiotics Used | free |
Passage Number | P52 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0403 | Cell Name | HuH-7 |
---|---|---|---|
LOT No. | 08192010 | Lot Specification | distribution |
Medium | DMEM with 10% heat inactivated fetal bovine serum (SIGMA027K03911). DMEM must contain L-glutamine, and the glucose concentration is 1 g/L (low glucose type is the standard of DMEM). | Temperature | 37 C |
Cell Density at Seeding | 1-4x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO). 1/4-1/8 split once a week . |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.57x10^6 |
Viability at cell freezing (%) | 87.4 | Antibiotics Used | free |
Passage Number | p49 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:10,11 D7S820:11 D16S539:10 VWA:16,18 TH01:7 AM:X TPOX:8,11 CSF1PO:11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0403 | Cell Name | HuH-7 |
---|---|---|---|
LOT No. | 08062010 | Lot Specification | distribution |
Medium | DMEM (low glucose type: 1 g/L glucose) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1-4x10^4 cells/sq.cm | Methods for Passages | All ampoule contents should be sheeded to one T-25 flask after the removal of DMSO by brief centribugation at the thawing. Cells were harvested after treatment with 0.25%trypsin(GIBCO). 1/4-1/8 split once a week . |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.27x10^6 |
Viability at cell freezing (%) | 96.3 | Antibiotics Used | free |
Passage Number | p47 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:10,11 D7S820:11 D16S539:10 VWA:16,18 TH01:7 AM:X TPOX:8,11 CSF1PO:11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0403 | Cell Name | |
---|---|---|---|
LOT No. | 02152010 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 5 - 6 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS. After trypsinization, centrifuge the cell suspension and remove the trypsin solution completely. |
Doubling Time | approx. 1.5 days | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
Viability at cell freezing (%) | 95.8 | Antibiotics Used | free |
Passage Number | P48 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0403 | Cell Name | |
---|---|---|---|
LOT No. | 03032009 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat. # 10099, Lot 484375) | Temperature | 37 C |
Cell Density at Seeding | 3 - 10 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS. After trypsinization, centrifuge the cell suspension and remove the trypsin solution completely. |
Doubling Time | approx. 1.5 days | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
Viability at cell freezing (%) | 94.3 | Antibiotics Used | free |
Passage Number | P48 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0403 | Cell Name | |
---|---|---|---|
LOT No. | 02272008 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat.#10099, lot 484375) | Temperature | 37 C |
Cell Density at Seeding | 3 - 10 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | 30 hrs | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 |
Viability at cell freezing (%) | 97 | Antibiotics Used | free |
Passage Number | P48 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0403 | Cell Name | |
---|---|---|---|
LOT No. | 07112007 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS lot; GIBCO 484375) [Do not use Fungizone (Amphotericin B). It may result retardation of growth.] | Temperature | 37 C |
Cell Density at Seeding | approx. 1 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 2-3 days | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 |
Viability at cell freezing (%) | 98.3 | Antibiotics Used | free |
Passage Number | P47 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD (type B), AST, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0403 | Cell Name | |
---|---|---|---|
LOT No. | 07112005 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS lot; GIBCO 4218333S) | Temperature | 37 C |
Cell Density at Seeding | 4 - 9 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 2 days | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
Viability at cell freezing (%) | 97.2 | Antibiotics Used | free |
Passage Number | P47 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LD |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0403 | Cell Name | |
---|---|---|---|
LOT No. | 10022003 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
Cell Density at Seeding | 5-10 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | D.T. = ca. 2 days | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 90.5 | Antibiotics Used | free |
Passage Number | P47 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0403 | Cell Name | |
---|---|---|---|
LOT No. | 03272002 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 5-10 x 10^4 cells/ml | Methods for Passages | 0.2% trypsin and 0.02% EDTA in Ca, Mg-free PBS |
Doubling Time | D.T. = ca 50 hrs | Cell Number in Vial (cells/1ml) | 9.3 x 10^5 |
Viability at cell freezing (%) | 97 | Antibiotics Used | free |
Passage Number | P47 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FCS-DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0403 | Cell Name | |
---|---|---|---|
LOT No. | 03292000 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum | Temperature | 37 C |
Cell Density at Seeding | 3.0 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | Slow | Cell Number in Vial (cells/1ml) | 3.8 x 10^6 |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | P48 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% FCS-DMEM | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0403 | Cell Name | HuH-7 |
---|---|---|---|
LOT No. | 102296 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% heat inactivated fetal bovine serum (JRS DO10400) | Temperature | 37 C |
Cell Density at Seeding | 2.2 x 10^5 cells/ml | Methods for Passages | Wash cells with PBS(-) once and treat cells with 0.1% trypsin and 0.02% EDTA for 5 min. at 37 C. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.7x10^6 |
Viability at cell freezing (%) | 91.0 | Antibiotics Used | free |
Passage Number | P49 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(type B), LDH, NP. (human) |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0403 | Cell Name | HuH-7 |
---|---|---|---|
LOT No. | 021396 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% heat-inactivated fetal bovine serum. | Temperature | 37 C |
Cell Density at Seeding | 2.5x10^4 cells/ml | Methods for Passages | Cells rinsed with PBS(-) and treated with 0.1% trypsin and 0.005% EDTA at 37 C. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.9x10^6 |
Viability at cell freezing (%) | 80.2 | Antibiotics Used | free |
Passage Number | P44 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0403 | Cell Name | |
---|---|---|---|
LOT No. | 122597 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS lot; BioWhittaker 6M0121) | Temperature | 37 C |
Cell Density at Seeding | 5-10 x 10^4 cells/ml | Methods for Passages | 0.2% trypsin and 0.02% EDTA |
Doubling Time | about 4 days | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
Viability at cell freezing (%) | 95.0 | Antibiotics Used | free |
Passage Number | P55 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0403 | Cell Name | |
---|---|---|---|
LOT No. | 052599 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS lot; BioWhittaker 6M0121) | Temperature | 37 C |
Cell Density at Seeding | 1.0 x 10^5 cells/ml | Methods for Passages | 0.2% trypsin and 0.02% EDTA |
Doubling Time | D.T.=ca. 55 hrs | Cell Number in Vial (cells/1ml) | 7.5 x 10^5 |
Viability at cell freezing (%) | 90.0 | Antibiotics Used | free |
Passage Number | P55 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, MD, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0403 | Cell Name | HuH-7 |
---|---|---|---|
LOT No. | 04232013 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (1 g/L glucose) with 10% fetal bovine serum (FBS; GIBCO Cat. # 10099). | Temperature | 37 C |
Cell Density at Seeding | 5 - 10 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA.(ロット番号誤表記:02232013と記載, Ampoule mislabel: lot# 02232013) |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 | |
Viability at cell freezing (%) | 94.6 | Antibiotics Used | free |
Passage Number | P47 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0403 | Cell Name | HuH-7 |
---|---|---|---|
LOT No. | 10312014 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (1 g/L glucose) with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091). DMEM must contain L-glutamine. DO NOT use high glucose DMEM. Use T25 flask or smaller one (larger flask will carry a risk of low viability) | Temperature | 37 C |
Cell Density at Seeding | approx. 6 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | Cell Number in Vial (cells/1ml) | 2.6 x 10^6 | |
Viability at cell freezing (%) | 87.5 | Antibiotics Used | free |
Passage Number | P47 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 87.5 | Additional information |
Cell No. | JCRB0403 | Cell Name | HuH-7 |
---|---|---|---|
LOT No. | 06222015 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (1 g/L glucose) with 10% fetal bovine serum (GIBCO Cat. # 10091). DMEM must contain L-glutamine. DO NOT use high glucose DMEM. | Temperature | 37 C |
Cell Density at Seeding | 4.8 - 7.8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 2.5 days | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
Viability at cell freezing (%) | 95 | Antibiotics Used | free |
Passage Number | P48 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS -DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 95 | Additional information |
Cell No. | JCRB0403 | Cell Name | HuH-7 |
---|---|---|---|
LOT No. | 04182016 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (1 g/L glucose) with 10% fetal bovine serum (GIBCO Cat. # 10091). DMEM must contain L-glutamine. DO NOT use high glucose DMEM. | Temperature | |
Cell Density at Seeding | 5 - 7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.2% trypsin and 0.02% EDTA. |
Doubling Time | approx. 1.5 day | Cell Number in Vial (cells/1ml) | 1.9 x 106 |
Viability at cell freezing (%) | 90.7 | Antibiotics Used | free |
Passage Number | P47 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 90.7 | Additional information |
Cell No. | JCRB0403 | Cell Name | HuH-7 |
---|---|---|---|
LOT No. | 07222016 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (1 g/L glucose) with 10% fetal bovine serum (GIBCO Cat. # 10091). DMEM must contain L-glutamine. DO NOT use high glucose DMEM. | Temperature | 37 C |
Cell Density at Seeding | 5.7 - 6.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 52 hrs. | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
Viability at cell freezing (%) | 92.7 | Antibiotics Used | free |
Passage Number | P48 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 92.7 | Additional information |
Cell No. | JCRB0403 | Cell Name | HuH-7 |
---|---|---|---|
LOT No. | 04172017 | Lot Specification | distribution |
Medium | DMEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.998-1.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.15x10^6 |
Viability at cell freezing (%) | 91 | Antibiotics Used | free |
Passage Number | p48 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:10,11 D7S820:11 D16S539:10 VWA:16,18 TH01:7 AM:X TPOX:8,11 CSF1PO:11 |
