IFO50516 TMD5
Cell information
Important Notice(s)On the descripancy of CD antigen expression in TMD5 cells.
Cell type:general cells (View Pricing Information)
JCRB No. | IFO50516 | Cell Name | TMD5 |
---|---|---|---|
Profile | leukemia, acute B lymphoblastic, double Philadelphia chromosomes | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 19 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | acute lymphoblastic leukemia | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | ovoid | Character | leukemia, acute B lymphoblastic, double Philadelphia chromosomes |
Classify | tumor | Established by | Tohda, S. |
Registered by | Tohda,S. | Regulation for Distribution | |
Comment | Mycoplasmal contamination was eliminated with antibiotic treatment at the IFO. | Year | 1999 |
Medium | alpha minimal essential medium (MEM alpha) with 10% fetal bovine serum | Methods for Passages | dilution, split ratio 1:6 at 7 days interval |
Cell Number on Passage | Race | ||
CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:10071078 | Establishment of a double Philadelphia chromosome-positive acute lymphoblastic leukemia-derived cell line, TMD5: effects of cytokines and differentiation inducers on growth of the cells. Tohda S,Sakashita C,Fukuda T,Murakami N,Nara N Leuk Res. 1999 Mar;23(3):255-61 |
Images |
---|
LOT Information
Cell No. | IFO50516 | Cell Name | |
---|---|---|---|
LOT No. | 02242011 | Lot Specification | distribution |
Medium | alpha-MEM with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 3.3 - 5.9 x 10^5 cells/mL | Methods for Passages | Simple dilution |
Doubling Time | approx. 4 days | Cell Number in Vial (cells/1ml) | 2.4 x 10^6 |
Viability at cell freezing (%) | 90.3 | Antibiotics Used | free |
Passage Number | Unknown (11 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - alpha-MEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | IFO50516 | Cell Name | TMD5 |
---|---|---|---|
LOT No. | 1153 | Lot Specification | distribution |
Medium | alpha-MEM, 90%; FBS, 10% | Temperature | 37 C |
Cell Density at Seeding | 1 x 10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 | |
Viability at cell freezing (%) | 90 | Antibiotics Used | free |
Passage Number | Unknown(6 at IFO) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | MD, G6PD, LD |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% serum (final conc.)-culture medium | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Cell No. | IFO50516 | Cell Name | TMD5 |
---|---|---|---|
LOT No. | 06212013 | Lot Specification | distribution |
Medium | MEM alpha with 10% heat inactivated bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 0.2-1.0x10^6 cells/ml | Methods for Passages | Dilution (split ratio=1/2) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.97x10^6 |
Viability at cell freezing (%) | 94.3 | Antibiotics Used | |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9,13 D13S317:8 D7S820:10,11 D16S539:10,12 VWA:17,18 TH01:9 AM:X,Y TPOX:8 CSF1PO:10,13 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|