JCRB0042 HEC-1
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0042 | Cell Name | HEC-1 |
---|---|---|---|
Profile | Human endometrial adenocarcimona cell line. (HEC-1-B). | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 71 |
Identity | available | Tissue for Primary Cancer | uterus |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | STR analysis in the cell bank indicated that the HEC-1 is the same cell line as the HEC-1-B (NIHS0480). | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | |
Classify | tumor | Established by | Kuramoto,H. |
Registered by | Sofuni,T. | Regulation for Distribution | |
Comment | Mycoplasma contamination was detected when submitted to NIHS and eliminated at 1986. | Year | 1985 |
Medium | Eagle's minimal essential medium with 10% calf serum | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio=1/10 - 1/3 | Race | |
CO2 Conc. | 5 % | Tissue Sampling | |
Tissue Type | endometrial adenocarcimona |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:15053063 | Quantitative study on the correlation between p53 gene mutation and its expression in endometrial carcinoma cell lines. Kamata Y,Watanabe J,Hata H,Hamano M,Kuramoto H Eur J Gynaecol Oncol. 2004;25(1):55-60 |
Pubmed id:6299971 | Insensitivity to interferon of two subclones of human endometrial carcinoma cell line, HEC-1. Morinaga N,Yonehara S,Tomita Y,Kuwata T Int J Cancer. 1983 Jan 15;31(1):21-8 |
Pubmed id:862644 | Establishment and characterization of the cell-line of a human edometrial adenoacanthoma. Kuramoto H,Hamano M Eur J Cancer. 1977 Mar 29;13(3):253-9 |
Pubmed id:269609 | Cytogenetic studies of human endometrial carcinomas by means of tissue culture. Kuramoto H,Hamano M Acta Cytol. 1977 Jul-Aug;21(4):559-65 |
Images |
---|
PDF File1 |
Movies |
---|
LOT Information
Cell No. | JCRB0042 | Cell Name | |
---|---|---|---|
LOT No. | 12142012 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS, GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 3.9 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 28 hrs. | Cell Number in Vial (cells/1ml) | 8.3 x 10^5 |
Viability at cell freezing (%) | 92.9 | Antibiotics Used | free |
Passage Number | P15 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0042 | Cell Name | HEC-1 |
---|---|---|---|
LOT No. | 08172010 | Lot Specification | distribution |
Medium | MEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.7-2.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.21x10^6 |
Viability at cell freezing (%) | 95.3 | Antibiotics Used | free |
Passage Number | p15* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:11 D7S820:11 D16S539:11,12 VWA:18 TH01:6,7 AM:X TPOX:11 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0042 | Cell Name | |
---|---|---|---|
LOT No. | 111398 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium + 10% calf serum (Biowhittaker 6M0121) | Temperature | 37 C |
Cell Density at Seeding | 5.0 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | ca 40 hrs | Cell Number in Vial (cells/1ml) | 7.4 x 10^5 |
Viability at cell freezing (%) | 92% | Antibiotics Used | free |
Passage Number | P13* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD(type B), LD |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0042 | Cell Name | HEC-1 |
---|---|---|---|
LOT No. | 031593 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with (10%) calf serum (ICN Flow 1859823) | Temperature | 37 C |
Cell Density at Seeding | 8.0x10^4 cells/ml | Methods for Passages | Wash cells with PBS and treated with 0.02% EDTA and 0.2% trypsin at room temp. for a few second. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.3x10^6 |
Viability at cell freezing (%) | 88.7 | Antibiotics Used | free |
Passage Number | P14 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(Btype),LD,NP |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0042 | Cell Name | HEC-1 |
---|---|---|---|
LOT No. | 101389 | Lot Specification | distribution |
Medium | MEM + CS 10% | Temperature | 37 |
Cell Density at Seeding | dilution 1/10 - 1/3 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.3x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P13* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0042 | Cell Name | HEC-1 |
---|---|---|---|
LOT No. | 042686 | Lot Specification | distribution |
Medium | MEM + CS 10% | Temperature | 37 |
Cell Density at Seeding | dilution 1/10 - 1/3 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 8x10^5/ml |
Viability at cell freezing (%) | NT | Antibiotics Used | |
Passage Number | P6* | PDL | |
Sterility: MYCOPLASMA | + | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |