JCRB0076 A549
Cell information
Important Notice(s)A549 登録番号JCRB0076とIFO50153との違い/ Difference between JCRB0076 and IFO50153 strains
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0076 | Cell Name | A549 |
---|---|---|---|
Profile | Human adeno carcinoma cell line derived from lung cancer. | Other Name | A-549 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 58 |
Identity | available | Tissue for Primary Cancer | lung (cancer) |
Case history | lung cancer | Metastasis | |
Tissue Metastasized | Genetics | adenocarcinoma | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Y chr.invisible. Detected by Y specific DNA probe. |
Classify | tumor | Established by | Giard,D. |
Registered by | Akiyama,M. | Regulation for Distribution | free |
Comment | Year | 1985 | |
Medium | Eagle's minimal essential medium with non essential amino acids and 10% fetal calf serum | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25 % trypsin. |
Cell Number on Passage | 2x10^4 cells/sq.cm. | Race | Caucasian |
CO2 Conc. | 5 % | Tissue Sampling | lung |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:2783462 | Inhibition of growth of human lung adenocarcinoma cell lines by anti-transforming growth factor-alpha monoclonal antibody. Imanishi K,Yamaguchi K,Kuranami M,Kyo E,Hozumi T,Abe K J Natl Cancer Inst. 1989 Feb 1;81(3):220-3 |
Pubmed id:175022 | A continuous tumor-cell line from a human lung carcinoma with properties of type II alveolar epithelial cells. Lieber M,Smith B,Szakal A,Nelson-Rees W,Todaro G Int J Cancer. 1976 Jan 15;17(1):62-70 |
Research results by users. Click! | |
---|---|
Pubmed id:29207489 |
Quinacrine Inhibits ICAM-1 Transcription by Blocking DNA Binding of the NF-κB Subunit p65 and Sensitizes Human Lung Adenocarcinoma A549 Cells to TNF-α and the Fas Ligand. Harada M,Morimoto K,Kondo T,Hiramatsu R,Okina Y,Muko R,Matsuda I,Kataoka T Int J Mol Sci. 2017 Dec 2;18(12): |
Pubmed id:28676715 |
Allantopyrone A interferes with multiple components of the TNF receptor 1 complex and blocks RIP1 modifications in the TNF-α-induced signaling pathway. Quach HT,Tanigaki R,Yokoigawa J,Yamada Y,Niwa M,Hirano S,Shiono Y,Kimura KI,Kataoka T J Antibiot (Tokyo). 2017 Aug;70(9):929-936 |
Pubmed id:28966239 |
Eudesmane-Type Sesquiterpene Lactones Inhibit Nuclear Translocation of the Nuclear Factor κB Subunit RelB in Response to a Lymphotoxin β Stimulation. Quach HT,Kondo T,Watanabe M,Tamura R,Yajima Y,Sayama S,Ando M,Kataoka T Biol Pharm Bull. 2017;40(10):1669-1677 |
Pubmed id:26460147 |
Betulinic acid and oleanolic acid, natural pentacyclic triterpenoids, interfere with N-linked glycan modifications to intercellular adhesion molecule-1, but not its intracellular transport to the cell surface. Hiramatsu R,Fukuhara S,Mitsuda S,Yokomichi T,Kataoka T Eur J Pharmacol. 2015 Nov 15;767():126-34 |
Pubmed id:25627015 |
Irciniastatin A, a pederin-type translation inhibitor, promotes ectodomain shedding of cell-surface tumor necrosis factor receptor 1. Hirano S,Quach HT,Watanabe T,Kanoh N,Iwabuchi Y,Usui T,Kataoka T J Antibiot (Tokyo). 2015 Jun;68(6):417-20 |
Pubmed id:25118107 |
Allantopyrone A, an α-pyrone metabolite from an endophytic fungus, inhibits the tumor necrosis factor α-induced nuclear factor κB signaling pathway. Yokoigawa J,Morimoto K,Shiono Y,Uesugi S,Kimura K,Kataoka T J Antibiot (Tokyo). 2015 Feb;68(2):71-5 |
Pubmed id:26027837 |
Irciniastatin A induces potent and sustained activation of extracellular signal-regulated kinase and thereby promotes ectodomain shedding of tumor necrosis factor receptor 1 in human lung carcinoma A549 cells. Quach HT,Hirano S,Fukuhara S,Watanabe T,Kanoh N,Iwabuchi Y,Usui T,Kataoka T Biol Pharm Bull. 2015;38(6):941-6 |
Pubmed id:25744456 |
Cardenolide aglycones inhibit tumor necrosis factor α-induced expression of intercellular adhesion molecule-1 at the translation step by blocking Na⁺/K⁺-ATPase. Okina Y,Takeuchi F,Yokomichi T,Takada Y,Kataoka T Biol Pharm Bull. 2015;38(1):39-47 |
Pubmed id:24649404 |
Ursolic acid, a natural pentacyclic triterpenoid, inhibits intracellular trafficking of proteins and induces accumulation of intercellular adhesion molecule-1 linked to high-mannose-type glycans in the endoplasmic reticulum. Mitsuda S,Yokomichi T,Yokoigawa J,Kataoka T FEBS Open Bio. 2014;4():229-39 |
Pubmed id:23357557 |
Deoxynivalenol induces ectodomain shedding of TNF receptor 1 and thereby inhibits the TNF-α-induced NF-κB signaling pathway. Hirano S,Kataoka T Eur J Pharmacol. 2013 Feb 15;701(1-3):144-51 |
Pubmed id:22153345 |
Eudesmane-type sesquiterpene lactones inhibit multiple steps in the NF-κB signaling pathway induced by inflammatory cytokines. Tamura R,Chen Y,Shinozaki M,Arao K,Wang L,Tang W,Hirano S,Ogura H,Mitsui T,Taketani S,Ando M,Kataoka T Bioorg Med Chem Lett. 2012 Jan 1;22(1):207-11 |
Pubmed id:24970122 |
Ursolic Acid Inhibits Na+/K+-ATPase Activity and Prevents TNF-α-Induced Gene Expression by Blocking Amino Acid Transport and Cellular Protein Synthesis. Yokomichi T,Morimoto K,Oshima N,Yamada Y,Fu L,Taketani S,Ando M,Kataoka T Biomolecules. 2011 Nov 7;1(1):32-47 |
Images |
---|
Movies |
---|
LOT Information
- 12122011
- 07022009
- 07262006
- 07292004
- 101496
- 101193
- 021891
- 083189
- 061187
- 021892
- 083096
- 05192017
- 05012017
- 08102022
- 11132023
Cell No. | JCRB0076 | Cell Name | |
---|---|---|---|
LOT No. | 12122011 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 0.1 mM non-essential amino acids and 10% fetal bovine serum (FBS, GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 5 - 7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Passage twice a week. |
Doubling Time | approx. 24 hrs. | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 97.9 | Antibiotics Used | free |
Passage Number | P45 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0076 | Cell Name | |
---|---|---|---|
LOT No. | 07022009 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 0.1 mM non-essential amino acids and 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 3 - 10 x 10^4 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 20 hrs | Cell Number in Vial (cells/1ml) | 2.5 x 10^6 |
Viability at cell freezing (%) | 99.2 | Antibiotics Used | free |
Passage Number | P45 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0076 | Cell Name | |
---|---|---|---|
LOT No. | 07262006 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal bovine serum (FBS lot; GIBCO 4218333S) | Temperature | 37 C |
Cell Density at Seeding | 0.7 - 1.5 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | 27 hrs | Cell Number in Vial (cells/1ml) | 3.4 x 10^6 |
Viability at cell freezing (%) | 97 | Antibiotics Used | free |
Passage Number | P45 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0076 | Cell Name | |
---|---|---|---|
LOT No. | 07292004 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
Cell Density at Seeding | 5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | ca. 17 hrs | Cell Number in Vial (cells/1ml) | 4.8 x 10^6 |
Viability at cell freezing (%) | 91.5 | Antibiotics Used | free |
Passage Number | P44 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0076 | Cell Name | A549 |
---|---|---|---|
LOT No. | 101496 | Lot Specification | distribution |
Medium | Temperature | ||
Cell Density at Seeding | Methods for Passages | ||
Doubling Time | Cell Number in Vial (cells/1ml) | ||
Viability at cell freezing (%) | Antibiotics Used | ||
Passage Number | PDL | ||
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0076 | Cell Name | A549 |
---|---|---|---|
LOT No. | 101193 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non-essential amino acids and 10%fetal bovine serum/JRSDO10400 | Temperature | 37 C |
Cell Density at Seeding | 2x10^4 cells/sq.cm. | Methods for Passages | Cells are treated with 0.05% trypsin and 0.02% EDTA |
Doubling Time | 18.7 hrs(graph) | Cell Number in Vial (cells/1ml) | 5.20x10^6 |
Viability at cell freezing (%) | 95.4 | Antibiotics Used | free |
Passage Number | P41 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0076 | Cell Name | A549 |
---|---|---|---|
LOT No. | 021891 | Lot Specification | distribution |
Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 C |
Cell Density at Seeding | dilution 1/4 - 1/20 | Methods for Passages | 0.02% EDTA and 0.25% Trypsin |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P42 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0076 | Cell Name | A549 |
---|---|---|---|
LOT No. | 083189 | Lot Specification | distribution |
Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
Cell Density at Seeding | dilution 1/4 - 1/20 | Methods for Passages | 0.02% EDTA and 0.25% Trypsin |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.7x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P41 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0076 | Cell Name | A549 |
---|---|---|---|
LOT No. | 061187 | Lot Specification | distribution |
Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
Cell Density at Seeding | dilution 1/4 - 1/20 | Methods for Passages | 0.02% EDTA and 0.25% Trypsin |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P40 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0076 | Cell Name | A549 |
---|---|---|---|
LOT No. | 021892 | Lot Specification | distribution |
Medium | MEM with NEAA + FCS 10% | Temperature | 37 C |
Cell Density at Seeding | dilution 1/4 - 1/20 | Methods for Passages | 0.02 % EDTA + 0.25 % trypsin |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.2x10^6 |
Viability at cell freezing (%) | 94.1 | Antibiotics Used | free |
Passage Number | P39 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Exoteric Gene | NT | |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0076 | Cell Name | |
---|---|---|---|
LOT No. | 083096 | Lot Specification | distribution |
Medium | Eagle's MEM with non-essential amino acids and 10% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
Cell Density at Seeding | 2-8 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | Cell Number in Vial (cells/1ml) | 2.6 x 10^6 | |
Viability at cell freezing (%) | 92.0 | Antibiotics Used | free |
Passage Number | P41 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD (type B), AST, PEPB |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0076 | Cell Name | A549 |
---|---|---|---|
LOT No. | 05192017 | Lot Specification | distribution |
Medium | MEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) and NEAA(GIBCO) | Temperature | 37 C |
Cell Density at Seeding | 1.72-2.8x10^4 cells/sq.cm. | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.10x10^6 |
Viability at cell freezing (%) | 99.24 | Antibiotics Used | free |
Passage Number | p44 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:11 D7S820:8,11 D16S539:11,12 VWA:14 TH01:8,9.3 AM:X,Y TPOX:8,11 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|
Cell No. | JCRB0076 | Cell Name | A549 |
---|---|---|---|
LOT No. | 05012017 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 5.0 - 6.2 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 17 hrs. | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
Viability at cell freezing (%) | 96.3 | Antibiotics Used | free |
Passage Number | P44 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM with NEAA | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 96.3 | Additional information |
Cell No. | JCRB0076 | Cell Name | A549 |
---|---|---|---|
LOT No. | 08102022 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; Biowest Cat. # S1820-500). | Temperature | 37 C |
Cell Density at Seeding | approx. 0.5 - 1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 31 hrs. | Cell Number in Vial (cells/1ml) | 3.9 x 10\^6 |
Viability at cell freezing (%) | 99 | Antibiotics Used | free |
Passage Number | P44 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11 D13S317:11 D7S820:8,11 D16S539:11,12 VWA:14 TH01:8,9.3 AM:X,Y TPOX:8,11 CSF1PO:10 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 95 | Additional information |
Cell No. | JCRB0076 | Cell Name | A549 |
---|---|---|---|
LOT No. | 11132023 | Lot Specification | distribution |
Medium | MEM with Earle's Salts, L-Gln and Non-Essential Amino Acids (Nacalai Tesque #21443-15) and 10% heat-inactivated fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 |
Cell Density at Seeding | 1.2-1.6x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with0.25% trypsin and 1mM EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.86x10^6 |
Viability at cell freezing (%) | 98.3 | Antibiotics Used | free |
Passage Number | p45 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:11 D7S820:8,11 D16S539:11,12 VWA:14 TH01:8,9.3 AM:X,Y TPOX:8,11 CSF1PO:10,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 99.0 | Additional information |
Images |
---|