JCRB0094 P30/OHK
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0094 | Cell Name | P30/OHK |
---|---|---|---|
Profile | leukemia, acute non T non B lymphoblastic | Other Name | OHK |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 11 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | non T non B acute lymphoblastic leukemia (ALL) | Metastasis | |
Tissue Metastasized | Genetics | CD5-,CD2-,Ia+,CD20-(revised to be negative at 2009/1/22),CD19+,J5+,TdT+,EBNA-,CD8+/- | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | PAS+,AcPase+,having pre B characteristic |
Classify | tumor | Established by | Hirose,M. |
Registered by | Minato,K. | Regulation for Distribution | Permission required. No commercial purpose. |
Comment | CD8 antigen is induced by addition of TPA. Pre-preB ALL strain. | Year | 1986 |
Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | Dilution every 4 days. |
Cell Number on Passage | 10^5 cells/60mm dish | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:6983990 | A novel pre-T cell line derived from acute lymphoblastic leukemia. Hirose M,Minato K,Tobinai K,Ohira M,Ise T,Watanabe S,Shimoyama M,Taniwaki M,Abe T Gan. 1982 Aug;73(4):600-5 |
Images |
---|
LOT Information
Cell No. | JCRB0094 | Cell Name | P30/OHK |
---|---|---|---|
LOT No. | 111092 | Lot Specification | distribution |
Medium | RPMI1640 medium (090892) with 10% fetal bovine serum (JRHB 1B1062) | Temperature | 37 C |
Cell Density at Seeding | 1.7x10^5 cells/ml | Methods for Passages | suspension culture, dilution. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.2x10^6 |
Viability at cell freezing (%) | 98.1 | Antibiotics Used | free |
Passage Number | P14* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | M=44 | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0094 | Cell Name | P30/OHK |
---|---|---|---|
LOT No. | 011789 | Lot Specification | distribution |
Medium | RPMI1640 + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 10^5 cells/60mm dish | Methods for Passages | Dilution every 4 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 7.6x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P14* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:10 D7S820:10,11 D16S539:9 VWA:14,21 TH01:9 AM:X TPOX:10,11 CSF1PO:9,11 |
|
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|